Is Paisley a hard water area?
No. Tap water across the PA postcode area is soft, so limescale is not a problem here, with a median of 26 mg/L calcium carbonate. It ranges from 6 mg/L in PA29 to 317 mg/L in PA77, from 47 districts with their own water company reading and 20 estimated from the area.
- Soft
- Moderately soft
- Slightly hard
- Very hard
- Soft
- 0 to 60 mg/L
- Moderately soft
- 60 to 120 mg/L
- Slightly hard
- 120 to 180 mg/L
- Hard
- 180 to 200 mg/L
- Very hard
- 200 to 400 mg/L
Hardness by PA district
Hardest first. Hard starts at 180 mg/L, very hard at 250. Districts marked with an asterisk take the area's median rather than a reading of their own.
| District | mg/L | Hardness |
|---|---|---|
| PA77 | 317 | very hard |
| PA45 | 56 | soft |
| PA46 | 56 | soft |
| PA28 | 55 | soft |
| PA41 | 42 | soft |
| PA17 | 41 | soft |
| PA15 | 41 | soft |
| PA12 | 41 | soft |
| PA16 | 41 | soft |
| PA19 | 41 | soft |
| PA13 | 41 | soft |
| PA18 | 41 | soft |
| PA14 | 41 | soft |
| PA37 | 32 | soft |
| PA34 | 32 | soft |
| PA5 | 27 | soft |
| PA10 | 27 | soft |
| PA9 | 27 | soft |
| PA2 | 27 | soft |
| PA68* | 26 | soft |
| PA71* | 26 | soft |
| PA60* | 26 | soft |
| PA33* | 26 | soft |
| PA36* | 26 | soft |
| PA74* | 26 | soft |
| PA35* | 26 | soft |
| PA31* | 26 | soft |
| PA22* | 26 | soft |
| PA49* | 26 | soft |
| PA73* | 26 | soft |
| PA75* | 26 | soft |
| PA7 | 26 | soft |
| PA24* | 26 | soft |
| PA8 | 26 | soft |
| PA69* | 26 | soft |
| PA44* | 26 | soft |
| PA3 | 26 | soft |
| PA6 | 26 | soft |
| PA11 | 26 | soft |
| PA63* | 26 | soft |
| PA38* | 26 | soft |
| PA62* | 26 | soft |
| PA70* | 26 | soft |
| PA80* | 26 | soft |
| PA48 | 23 | soft |
| PA47 | 23 | soft |
| PA61 | 18 | soft |
| PA21 | 18 | soft |
| PA65 | 17 | soft |
| PA20 | 17 | soft |
| PA72 | 17 | soft |
| PA64 | 17 | soft |
| PA4 | 16 | soft |
| PA1 | 16 | soft |
| PA76 | 15 | soft |
| PA66 | 15 | soft |
| PA67 | 15 | soft |
| PA78 | 14 | soft |
| PA30 | 10 | soft |
| PA43 | 9 | soft |
| PA25 | 9 | soft |
| PA42 | 9 | soft |
| PA23 | 9 | soft |
| PA27 | 9 | soft |
| PA26 | 9 | soft |
| PA32 | 8 | soft |
| PA29 | 6 | soft |
You do not need a softener in Paisley.
At 26 mg/L the practical effects are minor. If you notice anything, it is usually chlorine rather than hardness: a shower filter or a filter jug deals with that.
Check your exact postcode
The area figure is a median. Your district can sit anywhere between 6 and 317 mg/L.
Nearby areas
- Is Paisley a hard water area?
- No. The median hardness across PA postcode districts is 26 mg/L calcium carbonate, which is soft. 1% of the 67 districts we hold readings for are hard or very hard (180 mg/L and above).
- What is the water hardness in Paisley?
- Between 6 and 317 mg/L depending on the district, with a median of 26. The hardest measured district is PA77 at 317 mg/L and the softest is PA29 at 6. Figures come from water company drinking-water tests, with postcode-area estimates for districts that have no reading of their own.
- Do I need a water softener in Paisley?
- Usually not. At a median of 26 mg/L limescale is a minor issue in Paisley. A filter jug or a shower filter covers the everyday effects. Only districts at 180 mg/L or above are worth a softener quote.
Hardness as mg/L calcium carbonate from water company drinking-water tests and postcode checkers. See the UK hardness map for every area.