UK Water Companies
All 16 major UK water companies ranked by average water quality score. Click any company to see detailed postcode-level data.
| # | Company | Avg Score |
|---|---|---|
| 1 | United Utilities | 9.6/10 |
| 2 | Yorkshire Water | 9.5/10 |
| 3 | South West Water | 9.5/10 |
| 4 | Dŵr Cymru Welsh Water | 9.5/10 |
| 5 | Bristol Water | 9.5/10 |
| 6 | Severn Trent | 9.2/10 |
| 7 | Northumbrian Water | 9.2/10 |
| 8 | South East Water | 9.2/10 |
| 9 | Wessex Water | 9.1/10 |
| 10 | Anglian Water | 9/10 |
| 11 | Southern Water | 9/10 |
| 12 | South Staffs Water | 9/10 |
| 13 | Portsmouth Water | 8.5/10 |
| 14 | Affinity Water | 8.5/10 |
| 15 | Thames Water | 8.4/10 |
| 16 | Scottish Water | No data |
Drinking water test data available