UK Water Companies
All 21 major UK water companies ranked by average water quality score. Click any company to see detailed postcode-level data.
| # | Company | Region | People supplied | Avg Score | Areas |
|---|
| 1 | Dŵr Cymru Welsh Water | Wales | 3.1M | 9.5/10 | 191 |
| 2 | Northumbrian Water | North East | 2.7M | 9.5/10 | 114 |
| 3 | Scottish Water | Scotland | n/a | 9.5/10 | 430 |
| 4 | Yorkshire Water | Yorkshire | 5.7M | 9.4/10 | 191 |
| 5 | South West Water | Devon, Cornwall and the Bournemouth area | 2.3M | 9.4/10 | 131 |
| 6 | Hafren Dyfrdwy | North east and mid Wales | 0.21M | 9.4/10 | 13 |
| 7 | United Utilities | North West | 7.4M | 9.3/10 | 271 |
| 8 | Southern Water | Kent, Sussex, Hampshire and the Isle of Wight | 2.7M | 9.3/10 | 90 |
| 9 | Anglian Water | East of England | 4.9M | 9.2/10 | 193 |
| 10 | Affinity Water | Home counties north and west of London, and parts of Essex and Kent | 3.8M | 9.2/10 | 138 |
| 11 | Essex & Suffolk Water | Essex and Suffolk | 2M | 9.2/10 | 67 |
| 12 | Severn Trent | Midlands | 8.8M | 9.1/10 | 275 |
| 13 | SES Water | East Surrey, West Sussex, west Kent and south London | 0.75M | 9.1/10 | 28 |
| 14 | NI Water | Northern Ireland | n/a | 9.1/10 | 80 |
| 15 | Portsmouth Water | Hampshire and West Sussex | 0.76M | 9/10 | 23 |
| 16 | Cambridge Water | Cambridge | 0.35M | 9/10 | 11 |
| 17 | Thames Water | London and Thames Valley | 10.1M | 8.9/10 | 264 |
| 18 | South Staffs Water | South Staffordshire and the West Midlands | 1.4M | 8.9/10 | 45 |
| 19 | South East Water | Kent, Sussex, Surrey, Hampshire and Berkshire | 2.3M | Publishes no results | 0 |
| 20 | Wessex Water | Somerset, Wiltshire, Dorset and Bath | 1.4M | Publishes no results | 0 |
| 21 | Bristol Water | Bristol and surrounding area | 1.3M | Publishes no results | 0 |
Drinking water test data available