UK Water Companies
All 18 major UK water companies ranked by average water quality score. Click any company to see detailed postcode-level data.
| # | Company | Avg Score |
|---|---|---|
| 1 | South West Water | 9.5/10 |
| 2 | Dŵr Cymru Welsh Water | 9.5/10 |
| 3 | United Utilities | 9.4/10 |
| 4 | Yorkshire Water | 9.4/10 |
| 5 | Northumbrian Water | 9.3/10 |
| 6 | South East Water | 9.3/10 |
| 7 | Severn Trent | 9.1/10 |
| 8 | South Staffs Water | 9.1/10 |
| 9 | Cambridge Water | 9.1/10 |
| 10 | Southern Water | 9/10 |
| 11 | Anglian Water | 8.9/10 |
| 12 | Wessex Water | 8.9/10 |
| 13 | Essex & Suffolk Water | 8.9/10 |
| 14 | Bristol Water | 8.5/10 |
| 15 | Portsmouth Water | 8.4/10 |
| 16 | Affinity Water | 8.4/10 |
| 17 | Thames Water | 8.2/10 |
| 18 | Scottish Water | No data |
Drinking water test data available