Yorkshire Water
Water quality, hardness and the regulator's rating in Yorkshire
According to TapWater.uk's analysis, Yorkshire Water scores 9.4/10 for drinking water quality across 191 monitored postcode districts in 2026. The Drinking Water Inspectorate gave Yorkshire Water a Compliance Risk Index of 3.15 for 2025, worse than the middle company's 2.9. Lower is better. The average hardness across its monitored districts is 169 mg/L CaCO₃.
Water Quality Across Yorkshire Water Area
Every district with Yorkshire Water's own tap-water results, lowest score first.
| Postcode | Area | Score | Status |
|---|---|---|---|
| HU13 | East Riding of Yorkshire | 8.6/10 | Good |
| YO17 | North Yorkshire | 8.6/10 | Good |
| YO62 | North Yorkshire | 8.6/10 | Good |
| WF7 | Wakefield | 8.7/10 | Good |
| HU5 | Kingston upon Hull, City of | 8.8/10 | Good |
| HU8 | Kingston upon Hull, City of | 8.8/10 | Good |
| HU14 | East Riding of Yorkshire | 8.8/10 | Good |
| HU1 | Kingston upon Hull, City of | 8.9/10 | Good |
| HU10 | East Riding of Yorkshire | 8.9/10 | Good |
| HU15 | East Riding of Yorkshire | 8.9/10 | Good |
| S66 | Rotherham | 8.9/10 | Good |
| DL6 | North Yorkshire | 9/10 | Excellent |
| DL7 | North Yorkshire | 9/10 | Excellent |
| HU2 | Kingston upon Hull, City of | 9/10 | Excellent |
| HU3 | Kingston upon Hull, City of | 9/10 | Excellent |
| HU4 | Kingston upon Hull, City of | 9/10 | Excellent |
| HU7 | Kingston upon Hull, City of | 9/10 | Excellent |
| HU16 | East Riding of Yorkshire | 9/10 | Excellent |
| HU17 | East Riding of Yorkshire | 9/10 | Excellent |
| HU19 | East Riding of Yorkshire | 9/10 | Excellent |
| S61 | Rotherham | 9/10 | Excellent |
| WF4 | Wakefield | 9/10 | Excellent |
| YO15 | East Riding of Yorkshire | 9/10 | Excellent |
| YO16 | East Riding of Yorkshire | 9/10 | Excellent |
| YO42 | East Riding of Yorkshire | 9/10 | Excellent |
| HU6 | Kingston upon Hull, City of | 9.1/10 | Excellent |
| LS25 | Leeds | 9.1/10 | Excellent |
| S25 | Rotherham | 9.1/10 | Excellent |
| S26 | Rotherham | 9.1/10 | Excellent |
| S60 | Rotherham | 9.1/10 | Excellent |
| S62 | Rotherham | 9.1/10 | Excellent |
| S64 | Rotherham | 9.1/10 | Excellent |
| S65 | Rotherham | 9.1/10 | Excellent |
| S72 | Barnsley | 9.1/10 | Excellent |
| WF8 | Wakefield | 9.1/10 | Excellent |
| WF9 | Wakefield | 9.1/10 | Excellent |
| WF10 | Wakefield | 9.1/10 | Excellent |
| YO10 | York | 9.1/10 | Excellent |
| YO25 | East Riding of Yorkshire | 9.1/10 | Excellent |
| YO32 | York | 9.1/10 | Excellent |
| YO41 | East Riding of Yorkshire | 9.1/10 | Excellent |
| DN1 | Doncaster | 9.2/10 | Excellent |
| DN2 | Doncaster | 9.2/10 | Excellent |
| DN3 | Doncaster | 9.2/10 | Excellent |
| DN4 | Doncaster | 9.2/10 | Excellent |
| DN5 | Doncaster | 9.2/10 | Excellent |
| DN7 | Doncaster | 9.2/10 | Excellent |
| DN8 | Doncaster | 9.2/10 | Excellent |
| DN9 | North Lincolnshire | 9.2/10 | Excellent |
| DN12 | Doncaster | 9.2/10 | Excellent |
| DN14 | East Riding of Yorkshire | 9.2/10 | Excellent |
| HU9 | Kingston upon Hull, City of | 9.2/10 | Excellent |
| S9 | Sheffield | 9.2/10 | Excellent |
| S63 | Barnsley | 9.2/10 | Excellent |
| S71 | Barnsley | 9.2/10 | Excellent |
| WF11 | Wakefield | 9.2/10 | Excellent |
| YO8 | North Yorkshire | 9.2/10 | Excellent |
| YO18 | North Yorkshire | 9.2/10 | Excellent |
| YO19 | York | 9.2/10 | Excellent |
| YO24 | York | 9.2/10 | Excellent |
| YO31 | York | 9.2/10 | Excellent |
| YO43 | East Riding of Yorkshire | 9.2/10 | Excellent |
| BD24 | North Yorkshire | 9.3/10 | Excellent |
| DN6 | Doncaster | 9.3/10 | Excellent |
| DN11 | Doncaster | 9.3/10 | Excellent |
| HU11 | East Riding of Yorkshire | 9.3/10 | Excellent |
| HU18 | East Riding of Yorkshire | 9.3/10 | Excellent |
| HU20 | East Riding of Yorkshire | 9.3/10 | Excellent |
| HX3 | Calderdale | 9.3/10 | Excellent |
| LS4 | Leeds | 9.3/10 | Excellent |
| LS6 | Leeds | 9.3/10 | Excellent |
| LS24 | North Yorkshire | 9.3/10 | Excellent |
| LS26 | Leeds | 9.3/10 | Excellent |
| OL14 | Calderdale | 9.3/10 | Excellent |
| S5 | Sheffield | 9.3/10 | Excellent |
| S6 | Sheffield | 9.3/10 | Excellent |
| S73 | Barnsley | 9.3/10 | Excellent |
| S74 | Barnsley | 9.3/10 | Excellent |
| WF5 | Wakefield | 9.3/10 | Excellent |
| YO1 | York | 9.3/10 | Excellent |
| YO26 | York | 9.3/10 | Excellent |
| YO60 | North Yorkshire | 9.3/10 | Excellent |
| BD12 | Bradford | 9.4/10 | Excellent |
| HG5 | North Yorkshire | 9.4/10 | Excellent |
| HU12 | East Riding of Yorkshire | 9.4/10 | Excellent |
| LS10 | Leeds | 9.4/10 | Excellent |
| LS14 | Leeds | 9.4/10 | Excellent |
| LS18 | Leeds | 9.4/10 | Excellent |
| LS23 | Leeds | 9.4/10 | Excellent |
| S3 | Sheffield | 9.4/10 | Excellent |
| S10 | Sheffield | 9.4/10 | Excellent |
| S13 | Sheffield | 9.4/10 | Excellent |
| S35 | Sheffield | 9.4/10 | Excellent |
| WF2 | Wakefield | 9.4/10 | Excellent |
| WF12 | Kirklees | 9.4/10 | Excellent |
| WF15 | Kirklees | 9.4/10 | Excellent |
| YO14 | North Yorkshire | 9.4/10 | Excellent |
| YO23 | York | 9.4/10 | Excellent |
| YO51 | North Yorkshire | 9.4/10 | Excellent |
| BB18 | Pendle | 9.5/10 | Excellent |
| BD6 | Bradford | 9.5/10 | Excellent |
| BD9 | Bradford | 9.5/10 | Excellent |
| BD10 | Bradford | 9.5/10 | Excellent |
| BD11 | Leeds | 9.5/10 | Excellent |
| BD13 | Bradford | 9.5/10 | Excellent |
| BD14 | Bradford | 9.5/10 | Excellent |
| BD16 | Bradford | 9.5/10 | Excellent |
| BD19 | Kirklees | 9.5/10 | Excellent |
| DL9 | North Yorkshire | 9.5/10 | Excellent |
| HD2 | Kirklees | 9.5/10 | Excellent |
| HD4 | Kirklees | 9.5/10 | Excellent |
| HD7 | Kirklees | 9.5/10 | Excellent |
| HD9 | Kirklees | 9.5/10 | Excellent |
| HG1 | North Yorkshire | 9.5/10 | Excellent |
| HG2 | North Yorkshire | 9.5/10 | Excellent |
| HX4 | Calderdale | 9.5/10 | Excellent |
| LS1 | Leeds | 9.5/10 | Excellent |
| LS2 | Leeds | 9.5/10 | Excellent |
| LS5 | Leeds | 9.5/10 | Excellent |
| LS11 | Leeds | 9.5/10 | Excellent |
| LS12 | Leeds | 9.5/10 | Excellent |
| LS13 | Leeds | 9.5/10 | Excellent |
| LS15 | Leeds | 9.5/10 | Excellent |
| LS22 | Leeds | 9.5/10 | Excellent |
| LS27 | Leeds | 9.5/10 | Excellent |
| LS28 | Leeds | 9.5/10 | Excellent |
| LS29 | Bradford | 9.5/10 | Excellent |
| S1 | Sheffield | 9.5/10 | Excellent |
| S2 | Sheffield | 9.5/10 | Excellent |
| S14 | Sheffield | 9.5/10 | Excellent |
| S36 | Barnsley | 9.5/10 | Excellent |
| S70 | Barnsley | 9.5/10 | Excellent |
| WF1 | Wakefield | 9.5/10 | Excellent |
| WF3 | Wakefield | 9.5/10 | Excellent |
| WF6 | Wakefield | 9.5/10 | Excellent |
| WF13 | Kirklees | 9.5/10 | Excellent |
| WF16 | Kirklees | 9.5/10 | Excellent |
| WF17 | Kirklees | 9.5/10 | Excellent |
| YO7 | North Yorkshire | 9.5/10 | Excellent |
| YO11 | North Yorkshire | 9.5/10 | Excellent |
| YO13 | North Yorkshire | 9.5/10 | Excellent |
| YO21 | North Yorkshire | 9.5/10 | Excellent |
| YO30 | York | 9.5/10 | Excellent |
| YO61 | North Yorkshire | 9.5/10 | Excellent |
| BD1 | Bradford | 9.6/10 | Excellent |
| BD2 | Bradford | 9.6/10 | Excellent |
| BD3 | Bradford | 9.6/10 | Excellent |
| BD4 | Bradford | 9.6/10 | Excellent |
| BD5 | Bradford | 9.6/10 | Excellent |
| BD7 | Bradford | 9.6/10 | Excellent |
| BD8 | Bradford | 9.6/10 | Excellent |
| BD15 | Bradford | 9.6/10 | Excellent |
| BD17 | Bradford | 9.6/10 | Excellent |
| BD18 | Bradford | 9.6/10 | Excellent |
| BD22 | Bradford | 9.6/10 | Excellent |
| BD23 | North Yorkshire | 9.6/10 | Excellent |
| DL8 | North Yorkshire | 9.6/10 | Excellent |
| DL10 | North Yorkshire | 9.6/10 | Excellent |
| DL11 | County Durham | 9.6/10 | Excellent |
| HD1 | Kirklees | 9.6/10 | Excellent |
| HD3 | Kirklees | 9.6/10 | Excellent |
| HD5 | Kirklees | 9.6/10 | Excellent |
| HD6 | Calderdale | 9.6/10 | Excellent |
| HG3 | North Yorkshire | 9.6/10 | Excellent |
| HG4 | North Yorkshire | 9.6/10 | Excellent |
| HX1 | Calderdale | 9.6/10 | Excellent |
| HX2 | Calderdale | 9.6/10 | Excellent |
| HX5 | Calderdale | 9.6/10 | Excellent |
| HX6 | Calderdale | 9.6/10 | Excellent |
| HX7 | Calderdale | 9.6/10 | Excellent |
| LS3 | Leeds | 9.6/10 | Excellent |
| LS7 | Leeds | 9.6/10 | Excellent |
| LS8 | Leeds | 9.6/10 | Excellent |
| LS9 | Leeds | 9.6/10 | Excellent |
| LS16 | Leeds | 9.6/10 | Excellent |
| LS17 | Leeds | 9.6/10 | Excellent |
| LS20 | Leeds | 9.6/10 | Excellent |
| LS21 | Leeds | 9.6/10 | Excellent |
| S4 | Sheffield | 9.6/10 | Excellent |
| S7 | Sheffield | 9.6/10 | Excellent |
| S8 | Sheffield | 9.6/10 | Excellent |
| S11 | Sheffield | 9.6/10 | Excellent |
| S17 | Sheffield | 9.6/10 | Excellent |
| S75 | Barnsley | 9.6/10 | Excellent |
| WF14 | Kirklees | 9.6/10 | Excellent |
| YO12 | North Yorkshire | 9.6/10 | Excellent |
| YO22 | North Yorkshire | 9.6/10 | Excellent |
| BD20 | Bradford | 9.7/10 | Excellent |
| BD21 | Bradford | 9.7/10 | Excellent |
| HD8 | Kirklees | 9.7/10 | Excellent |
| LS19 | Leeds | 9.7/10 | Excellent |
Water Hardness in Yorkshire Water's Area
Measured per district; 46% of monitored districts read hard or very hard, averaging 169 mg/L CaCO₃.
Hard water is safe to drink but drives limescale in kettles, boilers, and appliances. Check your exact postcode or read our water softener guide if scale is a daily battle in your home.
How the regulator rates Yorkshire Water
Drinking Water Inspectorate, 2025.
3.15Compliance Risk Index, lower is better
The index adds up every failed test in the year, weighing each by how serious the substance is, how many people it could reach and how the company dealt with it. The middle company in England and Wales scored 2.9 in 2025. Almost every test passes at every UK water company, so a company-wide figure says little about how your own water tastes, scales or reads. The per-district scores and flagged substances above are where Yorkshire Water's supply differs from place to place.
Postcode Areas Served
Every postcode district where Yorkshire Water supplies most homes, from Ofwat's map of supply areas. A district shared with another company is listed under the one that supplies more of it.
Yorkshire Water: frequently asked questions
Is Yorkshire Water water safe to drink?
Yes. Across 191 monitored postcode districts, Yorkshire Water's average water quality score is 9.4/10. The lowest-scoring district we monitor is HU13 (8.6/10) and the highest is LS19 (9.7/10).
Is Yorkshire Water water hard or soft?
Across 191 monitored districts in Yorkshire Water's area, the average hardness is 169 mg/L CaCO₃ and 46% of districts read hard or very hard. Limescale pressure is moderate to low for most of this supply area.
How does the regulator rate Yorkshire Water?
The Drinking Water Inspectorate gave Yorkshire Water a Compliance Risk Index of 3.15 for 2025, worse than the middle company's 2.9. Lower is better. The index weighs every failed test by how serious the substance is, how many people the failure could reach and how the company dealt with it. The Inspectorate does not publish a pass rate for each company; across England 99.97% of tests met the standards in 2025.
Which areas does Yorkshire Water supply?
Yorkshire Water supplies drinking water to about 5.7 million people in Yorkshire. The postcode districts we monitor in its area: BB18, BD1, BD2, BD3, BD4, BD5, BD6, BD7, BD8, BD9 and 181 more.
How do I find out about incidents affecting Yorkshire Water?
Active incidents affecting Yorkshire Water appear at the top of this page as soon as our monitoring picks them up, alongside the affected postcodes. For supply emergencies always check Yorkshire Water's own website, which carries the operational updates.