Bradford, England
Bradford
Your water is safe
We checked 24 things and found nothing to worry about
ExcellentYour water is safe
We checked 24 things and found nothing to worry about
ExcellentBased on drinking water tests, your water in BD21 (Bradford) is supplied by Yorkshire Water. Based on the latest data (last sampled 2026-03-20), 24 things were tested with 0 exceeding recommended levels. The overall water quality score for BD21 is 9.7/10.
Last sampled 2026-03-20 · 194 samples
Results from drinking water tests in Bradford.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| E. coli | 0 count/100ml | 0 count/100ml | 0 count/100ml | Safe |
| Coliform Bacteria | 0 count/100ml | 0 count/100ml | 0 count/100ml | Safe |
| Boron | 0.0078 mg/L | 1 mg/L | 2.4 mg/L | Safe |
| Nickel | 0.00129 mg/L | 0.02 mg/L | 0.07 mg/L | Safe |
| Cadmium | 0.000031 mg/L | 0.005 mg/L | 0.003 mg/L | Safe |
| Chromium | 0.00019 mg/L | 0.05 mg/L | 0.05 mg/L | Safe |
Source: Stream Water Data Portal
General-purpose filters for common UK tap water concerns.

Our pick for BD21
BRITA Marella XL + MAXTRA PRO
Jug Filter · TUV SUD
A solid all-round filter for BD21. Removes Chlorine, Lead, Copper and more. No installation needed.
£25
Recommendations matched to your area's water data, not sponsorship. We may earn a commission at no extra cost to you. Affiliate disclosure · Full filter guide
Rivers, groundwater and reservoirs near BD21. This is environmental monitoring — not your tap water.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| pH | 7.56 pH | — | — | Safe |
| Temperature | 5.5 °C | — | — | Safe |
| Conductivity | 200 µS/cm | — | — | Safe |
| Ammonia | 0.093 mg/L | 0.5 mg/L | — | Safe |
| Nitrate | 2.53 mg/L | 50 mg/L | 50 mg/L | Safe |
| Nitrite | 0.015 mg/L | 0.5 mg/L | 3 mg/L | Safe |
Source: Environment Agency
We'll email you when water quality data changes for BD21.