Water quality report — London and Thames Valley
8.4/10
Average score
Good
E2
Lowest scored area
7.2/10
OX1
Highest scored area
8.9/10
43
Contaminants flagged
across all areas
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| E2 | Hackney | 7.2/10 | Good |
| W12 | Hammersmith and Fulham | 7.2/10 | Good |
| SW7 | Westminster | 7.9/10 | Good |
| SE13 | Greenwich | 7.9/10 | Good |
| SW6 | Hammersmith and Fulham | 8/10 | Good |
| SW15 | Wandsworth | 8/10 | Good |
| SW19 | Wandsworth | 8/10 | Good |
| NW3 | Barnet | 8/10 | Good |
| SW1V | Westminster | 8.1/10 | Good |
| SW18 | Wandsworth | 8.1/10 | Good |
| SE10 | Greenwich | 8.1/10 | Good |
| E8 | Hackney | 8.5/10 | Good |
| N1 | Camden | 8.5/10 | Good |
| E1 | Hackney | 8.6/10 | Good |
| E14 | Tower Hamlets | 8.6/10 | Good |
| N7 | Camden | 8.6/10 | Good |
| NW10 | Hammersmith and Fulham | 8.6/10 | Good |
| SW1A | Westminster | 8.7/10 | Good |
| SW11 | Wandsworth | 8.7/10 | Good |
| SE15 | Southwark | 8.7/10 | Good |
| E3 | Newham | 8.7/10 | Good |
| NW1 | Westminster | 8.7/10 | Good |
| W2 | Westminster | 8.7/10 | Good |
| W4 | Hounslow | 8.7/10 | Good |
| W8 | Kensington and Chelsea | 8.7/10 | Good |
| OX2 | South Oxfordshire | 8.7/10 | Good |
| RG1 | Wokingham | 8.7/10 | Good |
| SW3 | Westminster | 8.8/10 | Good |
| SE1 | Southwark | 8.8/10 | Good |
| OX1 | Oxford | 8.9/10 | Good |
All postcode districts within Thames Water's supply network.