Water quality report — London and Thames Valley
8.4/10
Average score
Good
E2
Lowest scored area
7.2/10
OX1
Highest scored area
8.9/10
43
Contaminants flagged
across all areas
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| E2 | Hackney | 7.2/10 | Good |
| W12 | Ealing | 7.2/10 | Good |
| SW7 | Kensington and Chelsea | 7.9/10 | Good |
| SE13 | Greenwich | 7.9/10 | Good |
| SW6 | Hammersmith and Fulham | 8/10 | Good |
| SW15 | Kingston upon Thames | 8/10 | Good |
| SW19 | Merton | 8/10 | Good |
| NW3 | Barnet | 8/10 | Good |
| SW1V | Wandsworth | 8.1/10 | Good |
| SW18 | Merton | 8.1/10 | Good |
| SE10 | Greenwich | 8.1/10 | Good |
| E8 | Hackney | 8.5/10 | Good |
| N1 | Camden | 8.5/10 | Good |
| E1 | City of London | 8.6/10 | Good |
| E14 | Tower Hamlets | 8.6/10 | Good |
| N7 | Camden | 8.6/10 | Good |
| NW10 | Brent | 8.6/10 | Good |
| SW1A | Wandsworth | 8.7/10 | Good |
| SW11 | Wandsworth | 8.7/10 | Good |
| SE15 | Lewisham | 8.7/10 | Good |
| E3 | Newham | 8.7/10 | Good |
| NW1 | Camden | 8.7/10 | Good |
| W2 | Ealing | 8.7/10 | Good |
| W4 | Ealing | 8.7/10 | Good |
| W8 | Kensington and Chelsea | 8.7/10 | Good |
| OX2 | Cherwell | 8.7/10 | Good |
| RG1 | Reading | 8.7/10 | Good |
| SW3 | Kensington and Chelsea | 8.8/10 | Good |
| SE1 | Lambeth | 8.8/10 | Good |
| OX1 | Oxford | 8.9/10 | Good |
All postcode districts within Thames Water's supply network.