Thames Water
Water quality report — London and Thames Valley
8.2/10
Average score
Good
SW11
Lowest scored area
5.7/10
E14
Highest scored area
9.8/10
23
Contaminants flagged
across all areas
Water Quality Across Thames Water Area
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| SW11 | Wandsworth | 5.7/10 | Fair |
| W4 | Hounslow | 5.7/10 | Fair |
| SE15 | Southwark | 6.2/10 | Fair |
| OX2 | South Oxfordshire | 6.3/10 | Fair |
| NW10 | Hammersmith and Fulham | 6.5/10 | Fair |
| W12 | Hammersmith and Fulham | 6.7/10 | Fair |
| SW1V | Westminster | 7.1/10 | Good |
| SW3 | Westminster | 7.1/10 | Good |
| SW7 | Westminster | 7.1/10 | Good |
| W8 | Kensington and Chelsea | 7.1/10 | Good |
| W2 | Westminster | 7.2/10 | Good |
| SW15 | Wandsworth | 7.5/10 | Good |
| SW18 | Wandsworth | 7.5/10 | Good |
| OX1 | Oxford | 7.5/10 | Good |
| SW6 | Hammersmith and Fulham | 7.9/10 | Good |
| RG1 | Wokingham | 8.3/10 | Good |
| SW19 | Wandsworth | 8.8/10 | Good |
| NW3 | Barnet | 9/10 | Excellent |
| SW1A | Westminster | 9.4/10 | Excellent |
| SE13 | Greenwich | 9.4/10 | Excellent |
| NW1 | Westminster | 9.4/10 | Excellent |
| SE10 | Greenwich | 9.5/10 | Excellent |
| E2 | Hackney | 9.7/10 | Excellent |
| E8 | Hackney | 9.7/10 | Excellent |
| N1 | Camden | 9.7/10 | Excellent |
| N7 | Camden | 9.7/10 | Excellent |
| SE1 | Southwark | 9.8/10 | Excellent |
| E1 | Hackney | 9.8/10 | Excellent |
| E3 | Newham | 9.8/10 | Excellent |
| E14 | Tower Hamlets | 9.8/10 | Excellent |
Postcode Areas Served
All postcode districts within Thames Water's supply network.
SW1AWestminster9.4SW1VWestminster7.1SW3Westminster7.1SW6Hammersmith and Fulham7.9SW7Westminster7.1SW11Wandsworth5.7SW15Wandsworth7.5SW18Wandsworth7.5SW19Wandsworth8.8SE1Southwark9.8SE10Greenwich9.5SE13Greenwich9.4SE15Southwark6.2E1Hackney9.8E2Hackney9.7E3Newham9.8E8Hackney9.7E14Tower Hamlets9.8N1Camden9.7N7Camden9.7NW1Westminster9.4NW3Barnet9NW10Hammersmith and Fulham6.5W2Westminster7.2W4Hounslow5.7W8Kensington and Chelsea7.1W12Hammersmith and Fulham6.7OX1Oxford7.5OX2South Oxfordshire6.3RG1Wokingham8.3