Thames Water
Water quality, hardness and the regulator's rating in London and Thames Valley
According to TapWater.uk's analysis, Thames Water scores 8.9/10 for drinking water quality across 264 monitored postcode districts in 2026. The Drinking Water Inspectorate gave Thames Water a Compliance Risk Index of 4.32 for 2025, worse than the middle company's 2.9. Lower is better. The average hardness across its monitored districts is 273 mg/L CaCO₃.
Water Quality Across Thames Water Area
Every district with Thames Water's own tap-water results, lowest score first.
| Postcode | Area | Score | Status |
|---|---|---|---|
| DA18 | Bexley | 8.4/10 | Good |
| DA1 | Dartford | 8.6/10 | Good |
| DA8 | Bexley | 8.6/10 | Good |
| DA9 | Dartford | 8.6/10 | Good |
| DA10 | Dartford | 8.6/10 | Good |
| DA4 | Sevenoaks | 8.7/10 | Good |
| DA17 | Bexley | 8.7/10 | Good |
| IG7 | Redbridge | 8.7/10 | Good |
| IG10 | Epping Forest | 8.7/10 | Good |
| SE2 | Greenwich | 8.7/10 | Good |
| SE28 | Greenwich | 8.7/10 | Good |
| SW5 | Kensington and Chelsea | 8.7/10 | Good |
| DA2 | Dartford | 8.8/10 | Good |
| DA5 | Bexley | 8.8/10 | Good |
| DA6 | Bexley | 8.8/10 | Good |
| DA7 | Bexley | 8.8/10 | Good |
| DA16 | Bexley | 8.8/10 | Good |
| E4 | Waltham Forest | 8.8/10 | Good |
| E6 | Newham | 8.8/10 | Good |
| E7 | Newham | 8.8/10 | Good |
| E11 | Waltham Forest | 8.8/10 | Good |
| E12 | Newham | 8.8/10 | Good |
| E13 | Newham | 8.8/10 | Good |
| E16 | Newham | 8.8/10 | Good |
| E17 | Waltham Forest | 8.8/10 | Good |
| E18 | Redbridge | 8.8/10 | Good |
| EN7 | Broxbourne | 8.8/10 | Good |
| EN8 | Broxbourne | 8.8/10 | Good |
| EN9 | Epping Forest | 8.8/10 | Good |
| EN10 | Broxbourne | 8.8/10 | Good |
| EN11 | Broxbourne | 8.8/10 | Good |
| IG4 | Redbridge | 8.8/10 | Good |
| IG5 | Redbridge | 8.8/10 | Good |
| IG6 | Redbridge | 8.8/10 | Good |
| IG8 | Redbridge | 8.8/10 | Good |
| IG9 | Epping Forest | 8.8/10 | Good |
| N9 | Enfield | 8.8/10 | Good |
| N13 | Enfield | 8.8/10 | Good |
| N17 | Haringey | 8.8/10 | Good |
| N18 | Enfield | 8.8/10 | Good |
| OX4 | Oxford | 8.8/10 | Good |
| RG26 | Basingstoke and Deane | 8.8/10 | Good |
| RG31 | Reading | 8.8/10 | Good |
| SE18 | Greenwich | 8.8/10 | Good |
| SL3 | Slough | 8.8/10 | Good |
| SL4 | Windsor and Maidenhead | 8.8/10 | Good |
| SW6 | Hammersmith and Fulham | 8.8/10 | Good |
| W8 | Kensington and Chelsea | 8.8/10 | Good |
| W14 | Hammersmith and Fulham | 8.8/10 | Good |
| BR1 | Bromley | 8.9/10 | Good |
| BR2 | Bromley | 8.9/10 | Good |
| BR3 | Bromley | 8.9/10 | Good |
| BR4 | Bromley | 8.9/10 | Good |
| BR8 | Sevenoaks | 8.9/10 | Good |
| CR4 | Merton | 8.9/10 | Good |
| DA14 | Bexley | 8.9/10 | Good |
| DA15 | Bexley | 8.9/10 | Good |
| E1 | Tower Hamlets | 8.9/10 | Good |
| E2 | Tower Hamlets | 8.9/10 | Good |
| E3 | Tower Hamlets | 8.9/10 | Good |
| E5 | Hackney | 8.9/10 | Good |
| E8 | Hackney | 8.9/10 | Good |
| E9 | Hackney | 8.9/10 | Good |
| E10 | Waltham Forest | 8.9/10 | Good |
| E14 | Tower Hamlets | 8.9/10 | Good |
| E15 | Newham | 8.9/10 | Good |
| E20 | Newham | 8.9/10 | Good |
| EN1 | Enfield | 8.9/10 | Good |
| EN2 | Enfield | 8.9/10 | Good |
| EN3 | Enfield | 8.9/10 | Good |
| KT3 | Kingston upon Thames | 8.9/10 | Good |
| KT7 | Elmbridge | 8.9/10 | Good |
| KT8 | Elmbridge | 8.9/10 | Good |
| KT9 | Kingston upon Thames | 8.9/10 | Good |
| KT10 | Elmbridge | 8.9/10 | Good |
| KT17 | Epsom and Ewell | 8.9/10 | Good |
| KT18 | Epsom and Ewell | 8.9/10 | Good |
| N4 | Haringey | 8.9/10 | Good |
| N5 | Islington | 8.9/10 | Good |
| N6 | Haringey | 8.9/10 | Good |
| N7 | Islington | 8.9/10 | Good |
| N8 | Haringey | 8.9/10 | Good |
| N10 | Haringey | 8.9/10 | Good |
| N11 | Enfield | 8.9/10 | Good |
| N14 | Enfield | 8.9/10 | Good |
| N15 | Haringey | 8.9/10 | Good |
| N16 | Hackney | 8.9/10 | Good |
| N19 | Islington | 8.9/10 | Good |
| N21 | Enfield | 8.9/10 | Good |
| N22 | Haringey | 8.9/10 | Good |
| NW1 | Camden | 8.9/10 | Good |
| NW2 | Brent | 8.9/10 | Good |
| NW3 | Camden | 8.9/10 | Good |
| NW4 | Barnet | 8.9/10 | Good |
| NW5 | Camden | 8.9/10 | Good |
| NW6 | Camden | 8.9/10 | Good |
| NW8 | Westminster | 8.9/10 | Good |
| NW10 | Brent | 8.9/10 | Good |
| NW11 | Barnet | 8.9/10 | Good |
| OX3 | Oxford | 8.9/10 | Good |
| OX10 | South Oxfordshire | 8.9/10 | Good |
| OX14 | South Oxfordshire | 8.9/10 | Good |
| RG1 | Reading | 8.9/10 | Good |
| RG4 | Reading | 8.9/10 | Good |
| RG5 | Wokingham | 8.9/10 | Good |
| RG7 | West Berkshire | 8.9/10 | Good |
| RG10 | Wokingham | 8.9/10 | Good |
| RG17 | West Berkshire | 8.9/10 | Good |
| RG20 | West Berkshire | 8.9/10 | Good |
| RG30 | Reading | 8.9/10 | Good |
| SE3 | Greenwich | 8.9/10 | Good |
| SE4 | Lewisham | 8.9/10 | Good |
| SE5 | Southwark | 8.9/10 | Good |
| SE6 | Lewisham | 8.9/10 | Good |
| SE7 | Greenwich | 8.9/10 | Good |
| SE8 | Lewisham | 8.9/10 | Good |
| SE9 | Greenwich | 8.9/10 | Good |
| SE10 | Greenwich | 8.9/10 | Good |
| SE11 | Lambeth | 8.9/10 | Good |
| SE12 | Lewisham | 8.9/10 | Good |
| SE13 | Lewisham | 8.9/10 | Good |
| SE14 | Lewisham | 8.9/10 | Good |
| SE15 | Southwark | 8.9/10 | Good |
| SE16 | Southwark | 8.9/10 | Good |
| SE17 | Southwark | 8.9/10 | Good |
| SE20 | Bromley | 8.9/10 | Good |
| SE21 | Southwark | 8.9/10 | Good |
| SE23 | Lewisham | 8.9/10 | Good |
| SE24 | Lambeth | 8.9/10 | Good |
| SE27 | Lambeth | 8.9/10 | Good |
| SL2 | Buckinghamshire | 8.9/10 | Good |
| SN3 | Swindon | 8.9/10 | Good |
| SW1A | Westminster | 8.9/10 | Good |
| SW1E | Westminster | 8.9/10 | Good |
| SW1H | Westminster | 8.9/10 | Good |
| SW1P | Westminster | 8.9/10 | Good |
| SW1V | Westminster | 8.9/10 | Good |
| SW1W | Westminster | 8.9/10 | Good |
| SW1X | Westminster | 8.9/10 | Good |
| SW2 | Lambeth | 8.9/10 | Good |
| SW3 | Kensington and Chelsea | 8.9/10 | Good |
| SW4 | Lambeth | 8.9/10 | Good |
| SW7 | Kensington and Chelsea | 8.9/10 | Good |
| SW8 | Lambeth | 8.9/10 | Good |
| SW10 | Kensington and Chelsea | 8.9/10 | Good |
| SW11 | Wandsworth | 8.9/10 | Good |
| SW12 | Wandsworth | 8.9/10 | Good |
| SW13 | Richmond upon Thames | 8.9/10 | Good |
| TW1 | Richmond upon Thames | 8.9/10 | Good |
| TW2 | Richmond upon Thames | 8.9/10 | Good |
| TW5 | Hounslow | 8.9/10 | Good |
| TW7 | Hounslow | 8.9/10 | Good |
| TW11 | Richmond upon Thames | 8.9/10 | Good |
| W2 | Westminster | 8.9/10 | Good |
| W3 | Ealing | 8.9/10 | Good |
| W4 | Hounslow | 8.9/10 | Good |
| W5 | Ealing | 8.9/10 | Good |
| W6 | Hammersmith and Fulham | 8.9/10 | Good |
| W7 | Ealing | 8.9/10 | Good |
| W9 | Westminster | 8.9/10 | Good |
| W10 | Kensington and Chelsea | 8.9/10 | Good |
| W11 | Kensington and Chelsea | 8.9/10 | Good |
| W12 | Hammersmith and Fulham | 8.9/10 | Good |
| W13 | Ealing | 8.9/10 | Good |
| BR5 | Bromley | 9/10 | Excellent |
| BR6 | Bromley | 9/10 | Excellent |
| BR7 | Bromley | 9/10 | Excellent |
| CR0 | Croydon | 9/10 | Excellent |
| CR7 | Croydon | 9/10 | Excellent |
| CR9 | Croydon | 9/10 | Excellent |
| GL55 | Cotswold | 9/10 | Excellent |
| GU1 | Guildford | 9/10 | Excellent |
| GU2 | Guildford | 9/10 | Excellent |
| GU4 | Guildford | 9/10 | Excellent |
| HP10 | Buckinghamshire | 9/10 | Excellent |
| HP17 | Buckinghamshire | 9/10 | Excellent |
| HP18 | Buckinghamshire | 9/10 | Excellent |
| HP21 | Buckinghamshire | 9/10 | Excellent |
| HP22 | Buckinghamshire | 9/10 | Excellent |
| HP27 | Buckinghamshire | 9/10 | Excellent |
| KT1 | Kingston upon Thames | 9/10 | Excellent |
| KT2 | Kingston upon Thames | 9/10 | Excellent |
| KT5 | Kingston upon Thames | 9/10 | Excellent |
| KT6 | Kingston upon Thames | 9/10 | Excellent |
| KT19 | Epsom and Ewell | 9/10 | Excellent |
| N1 | Islington | 9/10 | Excellent |
| OX1 | Oxford | 9/10 | Excellent |
| OX2 | Oxford | 9/10 | Excellent |
| OX9 | South Oxfordshire | 9/10 | Excellent |
| OX11 | South Oxfordshire | 9/10 | Excellent |
| OX12 | Vale of White Horse | 9/10 | Excellent |
| OX13 | Vale of White Horse | 9/10 | Excellent |
| OX33 | South Oxfordshire | 9/10 | Excellent |
| OX44 | South Oxfordshire | 9/10 | Excellent |
| RG8 | South Oxfordshire | 9/10 | Excellent |
| RG9 | South Oxfordshire | 9/10 | Excellent |
| SE1 | Southwark | 9/10 | Excellent |
| SE19 | Croydon | 9/10 | Excellent |
| SE22 | Southwark | 9/10 | Excellent |
| SE25 | Croydon | 9/10 | Excellent |
| SE26 | Lewisham | 9/10 | Excellent |
| SL1 | Slough | 9/10 | Excellent |
| SL7 | Buckinghamshire | 9/10 | Excellent |
| SN2 | Swindon | 9/10 | Excellent |
| SN8 | Swindon | 9/10 | Excellent |
| SW1Y | Westminster | 9/10 | Excellent |
| SW9 | Lambeth | 9/10 | Excellent |
| SW14 | Richmond upon Thames | 9/10 | Excellent |
| SW15 | Wandsworth | 9/10 | Excellent |
| SW16 | Lambeth | 9/10 | Excellent |
| SW17 | Wandsworth | 9/10 | Excellent |
| SW18 | Wandsworth | 9/10 | Excellent |
| SW19 | Merton | 9/10 | Excellent |
| SW20 | Merton | 9/10 | Excellent |
| TN16 | Sevenoaks | 9/10 | Excellent |
| TW3 | Hounslow | 9/10 | Excellent |
| TW4 | Hounslow | 9/10 | Excellent |
| TW8 | Hounslow | 9/10 | Excellent |
| TW9 | Richmond upon Thames | 9/10 | Excellent |
| TW10 | Richmond upon Thames | 9/10 | Excellent |
| TW12 | Richmond upon Thames | 9/10 | Excellent |
| TW13 | Hounslow | 9/10 | Excellent |
| TW16 | Spelthorne | 9/10 | Excellent |
| GL7 | Cotswold | 9.1/10 | Excellent |
| GL54 | Cotswold | 9.1/10 | Excellent |
| GL56 | Cotswold | 9.1/10 | Excellent |
| HP11 | Buckinghamshire | 9.1/10 | Excellent |
| HP12 | Buckinghamshire | 9.1/10 | Excellent |
| HP13 | Buckinghamshire | 9.1/10 | Excellent |
| HP14 | Buckinghamshire | 9.1/10 | Excellent |
| HP19 | Buckinghamshire | 9.1/10 | Excellent |
| HP20 | Buckinghamshire | 9.1/10 | Excellent |
| HP23 | Dacorum | 9.1/10 | Excellent |
| OX7 | West Oxfordshire | 9.1/10 | Excellent |
| OX27 | Cherwell | 9.1/10 | Excellent |
| OX39 | South Oxfordshire | 9.1/10 | Excellent |
| OX49 | South Oxfordshire | 9.1/10 | Excellent |
| RG2 | Wokingham | 9.1/10 | Excellent |
| RG6 | Wokingham | 9.1/10 | Excellent |
| RG14 | West Berkshire | 9.1/10 | Excellent |
| RG18 | West Berkshire | 9.1/10 | Excellent |
| SL8 | Buckinghamshire | 9.1/10 | Excellent |
| SN1 | Swindon | 9.1/10 | Excellent |
| SN4 | Wiltshire | 9.1/10 | Excellent |
| SN5 | Swindon | 9.1/10 | Excellent |
| SN6 | Swindon | 9.1/10 | Excellent |
| SN7 | Vale of White Horse | 9.1/10 | Excellent |
| SN25 | Swindon | 9.1/10 | Excellent |
| SN26 | Swindon | 9.1/10 | Excellent |
| GU7 | Waverley | 9.2/10 | Excellent |
| OX5 | Cherwell | 9.2/10 | Excellent |
| OX15 | Cherwell | 9.2/10 | Excellent |
| OX16 | Cherwell | 9.2/10 | Excellent |
| OX17 | West Northamptonshire | 9.2/10 | Excellent |
| OX18 | West Oxfordshire | 9.2/10 | Excellent |
| OX25 | Cherwell | 9.2/10 | Excellent |
| OX26 | Cherwell | 9.2/10 | Excellent |
| OX28 | West Oxfordshire | 9.2/10 | Excellent |
| OX29 | West Oxfordshire | 9.2/10 | Excellent |
| GU5 | Waverley | 9.3/10 | Excellent |
| GU8 | Waverley | 9.3/10 | Excellent |
| RG19 | West Berkshire | 9.3/10 | Excellent |
| GU6 | Waverley | 9.4/10 | Excellent |
| GU27 | Waverley | 9.4/10 | Excellent |
Water Hardness in Thames Water's Area
Measured per district; 98% of monitored districts read hard or very hard, averaging 273 mg/L CaCO₃.
Hard water is safe to drink but drives limescale in kettles, boilers, and appliances. Check your exact postcode or read our water softener guide if scale is a daily battle in your home.
Softener quotes in the Thames Water area
At 273 mg/L a softener protects the boiler, kettle and taps. Tell us your postcode and we will pass your request to installers who cover it. Free, no obligation.
A fitted softener typically costs £1,195 to £2,900. Prices by brand, with sources. Request a free assessment and we'll come back to you with local installer options for your area.
100%
free, no obligation
shared only with your consent
How the regulator rates Thames Water
Drinking Water Inspectorate, 2025.
4.32Compliance Risk Index, lower is better
The index adds up every failed test in the year, weighing each by how serious the substance is, how many people it could reach and how the company dealt with it. The middle company in England and Wales scored 2.9 in 2025. Almost every test passes at every UK water company, so a company-wide figure says little about how your own water tastes, scales or reads. The per-district scores and flagged substances above are where Thames Water's supply differs from place to place.
Postcode Areas Served
Every postcode district where Thames Water supplies most homes, from Ofwat's map of supply areas. A district shared with another company is listed under the one that supplies more of it.
Thames Water: frequently asked questions
Is Thames Water water safe to drink?
Yes. Across 264 monitored postcode districts, Thames Water's average water quality score is 8.9/10. The lowest-scoring district we monitor is DA18 (8.4/10) and the highest is GU27 (9.4/10).
Is Thames Water water hard or soft?
Across 264 monitored districts in Thames Water's area, the average hardness is 273 mg/L CaCO₃ and 98% of districts read hard or very hard. Expect limescale: descaling, and in many homes a water softener, are worth considering.
How does the regulator rate Thames Water?
The Drinking Water Inspectorate gave Thames Water a Compliance Risk Index of 4.32 for 2025, worse than the middle company's 2.9. Lower is better. The index weighs every failed test by how serious the substance is, how many people the failure could reach and how the company dealt with it. The Inspectorate does not publish a pass rate for each company; across England 99.97% of tests met the standards in 2025.
Which areas does Thames Water supply?
Thames Water supplies drinking water to about 10.1 million people in London and Thames Valley. The postcode districts we monitor in its area: BR1, BR2, BR3, BR4, BR5, BR6, BR7, BR8, CR0, CR4 and 254 more.
How do I find out about incidents affecting Thames Water?
Active incidents affecting Thames Water appear at the top of this page as soon as our monitoring picks them up, alongside the affected postcodes. For supply emergencies always check Thames Water's own website, which carries the operational updates.