Water quality report — Midlands
9.2/10
Average score
Excellent
NG2
Lowest scored area
8.7/10
DE1
Highest scored area
9.4/10
1
Contaminants flagged
across all areas
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| NG2 | Gedling | 8.7/10 | Good |
| CV3 | Coventry | 9.1/10 | Excellent |
| B5 | Birmingham | 9.2/10 | Excellent |
| B8 | Birmingham | 9.2/10 | Excellent |
| CV1 | Coventry | 9.2/10 | Excellent |
| LE2 | Leicester | 9.2/10 | Excellent |
| B1 | Birmingham | 9.3/10 | Excellent |
| B2 | Birmingham | 9.3/10 | Excellent |
| B3 | Birmingham | 9.3/10 | Excellent |
| B11 | Birmingham | 9.3/10 | Excellent |
| B15 | Birmingham | 9.3/10 | Excellent |
| LE1 | Leicester | 9.3/10 | Excellent |
| NG1 | Nottingham | 9.4/10 | Excellent |
| NG7 | Nottingham | 9.4/10 | Excellent |
| DE1 | South Derbyshire | 9.4/10 | Excellent |
All postcode districts within Severn Trent's supply network.