Amber Valley, England
Your water in DE22
Amber Valley, Amber Valley
Your water is safe
We checked 13 things and found 2 worth knowing about
Good13
Tests run
2
To watch
Severn Trent
Your water company
Apr 2026
Last checked
Based on government water tests, your water in DE22 (Amber Valley) is supplied by Severn Trent. Based on the latest data (last sampled 2019-07-09), 13 parameters were tested with 2 exceeding recommended levels. The overall water quality score for DE22 is 8/10.
What we found
Here's what government tests found in water near you.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| Iron Source: Environment Agency | 0.189 mg/L | 0.2 mg/L | 0.3 mg/L | Watch |
| Boron Source: Environment Agency | 2.2 mg/L | 1 mg/L | 2.4 mg/L | Over limit |
| Temperature Source: Environment Agency | 20.1 °C | — | — | Safe |
| Lead Source: Environment Agency | 0.000491 mg/L | 0.01 mg/L | 0.01 mg/L | Safe |
| pH Source: Environment Agency | 7.9 pH | — | — | Safe |
| Mercury Source: Environment Agency | 0.000013 mg/L | 0.001 mg/L | 0.006 mg/L | Safe |
| Cadmium Source: Environment Agency | 0.000106 mg/L | 0.005 mg/L | 0.003 mg/L | Safe |
| Ammonia Source: Environment Agency | 0.048 mg/L | 0.5 mg/L | — | Safe |
| Nitrate Source: Environment Agency | 30.3 mg/L | 50 mg/L | 50 mg/L | Safe |
| Phosphate Source: Environment Agency | 0.034 mg/L | — | — | Safe |
| Copper Source: Environment Agency | 0.0022400000000000002 mg/L | 2 mg/L | 2 mg/L | Safe |
| Zinc Source: Environment Agency | 0.00598 mg/L | — | — | Safe |
| Nickel Source: Environment Agency | 0.00734 mg/L | 0.02 mg/L | 0.07 mg/L | Safe |
How it's changed
DE22quality score, 2020–2026
Water quality has improved over the past 6 years.
Get alerts for your area
We'll let you know if anything changes with the water in your area.
Monthly updates + breaking alerts. No spam ever.
Filters for your area
Picked to match what we found in your water
BRITA
MAXTRA PRO All-in-1
Filter Jug
Removes
- Chlorine
- Lead
- Copper
+1 more
ZeroWater
Ready-Pour 10-Cup
Filter Jug
Removes
- Pfas
- Lead
- Chlorine
+2 more
Osmio
Zero Installation Reverse Osmosis
Countertop
Removes
- Pfas
- Lead
- Nitrate
+4 more
We may earn a commission through affiliate links, at no extra cost to you. Recommendations are based on contaminant data, not sponsorship.