United Utilities
Water quality, hardness and the regulator's rating in North West
According to TapWater.uk's analysis, United Utilities scores 9.3/10 for drinking water quality across 271 monitored postcode districts in 2026. The Drinking Water Inspectorate gave United Utilities a Compliance Risk Index of 2.11 for 2025, better than the middle company's 2.9. Lower is better. The average hardness across its monitored districts is 63 mg/L CaCO₃.
Water Quality Across United Utilities Area
Every district with United Utilities's own tap-water results, lowest score first.
| Postcode | Area | Score | Status |
|---|---|---|---|
| CH32 | Wirral | 7.5/10 | Good |
| FY4 | Blackpool | 8.4/10 | Good |
| CH25 | Wirral | 8.7/10 | Good |
| CW1 | Cheshire East | 8.8/10 | Good |
| L10 | Sefton | 8.8/10 | Good |
| PR5 | South Ribble | 8.8/10 | Good |
| PR25 | South Ribble | 8.8/10 | Good |
| CH29 | Wirral | 8.9/10 | Good |
| FY2 | Blackpool | 8.9/10 | Good |
| CA16 | Westmorland and Furness | 9/10 | Excellent |
| CW2 | Cheshire East | 9/10 | Excellent |
| CW5 | Cheshire East | 9/10 | Excellent |
| CW6 | Cheshire West and Chester | 9/10 | Excellent |
| L28 | Knowsley | 9/10 | Excellent |
| SY14 | Cheshire West and Chester | 9/10 | Excellent |
| WA7 | Halton | 9/10 | Excellent |
| CA10 | Westmorland and Furness | 9.1/10 | Excellent |
| CH30 | Wirral | 9.1/10 | Excellent |
| CH31 | Wirral | 9.1/10 | Excellent |
| CH47 | Wirral | 9.1/10 | Excellent |
| L30 | Sefton | 9.1/10 | Excellent |
| L35 | Knowsley | 9.1/10 | Excellent |
| M26 | Bury | 9.1/10 | Excellent |
| BB7 | Ribble Valley | 9.2/10 | Excellent |
| BL1 | Bolton | 9.2/10 | Excellent |
| BL3 | Bolton | 9.2/10 | Excellent |
| BL7 | Blackburn with Darwen | 9.2/10 | Excellent |
| CH27 | Wirral | 9.2/10 | Excellent |
| CH28 | Wirral | 9.2/10 | Excellent |
| CH33 | Cheshire West and Chester | 9.2/10 | Excellent |
| CH41 | Wirral | 9.2/10 | Excellent |
| CH42 | Wirral | 9.2/10 | Excellent |
| CH43 | Wirral | 9.2/10 | Excellent |
| CH44 | Wirral | 9.2/10 | Excellent |
| CH45 | Wirral | 9.2/10 | Excellent |
| CH46 | Wirral | 9.2/10 | Excellent |
| CH49 | Wirral | 9.2/10 | Excellent |
| CH60 | Wirral | 9.2/10 | Excellent |
| CH61 | Wirral | 9.2/10 | Excellent |
| CH64 | Cheshire West and Chester | 9.2/10 | Excellent |
| CW8 | Cheshire West and Chester | 9.2/10 | Excellent |
| CW9 | Cheshire West and Chester | 9.2/10 | Excellent |
| FY1 | Blackpool | 9.2/10 | Excellent |
| L9 | Liverpool | 9.2/10 | Excellent |
| L11 | Liverpool | 9.2/10 | Excellent |
| L12 | Liverpool | 9.2/10 | Excellent |
| L20 | Sefton | 9.2/10 | Excellent |
| L25 | Liverpool | 9.2/10 | Excellent |
| L27 | Liverpool | 9.2/10 | Excellent |
| L31 | Sefton | 9.2/10 | Excellent |
| L34 | Knowsley | 9.2/10 | Excellent |
| OL6 | Tameside | 9.2/10 | Excellent |
| WA4 | Warrington | 9.2/10 | Excellent |
| WA9 | St. Helens | 9.2/10 | Excellent |
| WA10 | St. Helens | 9.2/10 | Excellent |
| WA13 | Warrington | 9.2/10 | Excellent |
| WN8 | West Lancashire | 9.2/10 | Excellent |
| BB2 | Blackburn with Darwen | 9.3/10 | Excellent |
| BB10 | Burnley | 9.3/10 | Excellent |
| BL11 | Bolton | 9.3/10 | Excellent |
| CA3 | Cumberland | 9.3/10 | Excellent |
| CA26 | Cumberland | 9.3/10 | Excellent |
| CH34 | Cheshire West and Chester | 9.3/10 | Excellent |
| CH48 | Wirral | 9.3/10 | Excellent |
| CH65 | Cheshire West and Chester | 9.3/10 | Excellent |
| CW11 | Cheshire East | 9.3/10 | Excellent |
| CW12 | Cheshire East | 9.3/10 | Excellent |
| FY3 | Blackpool | 9.3/10 | Excellent |
| FY5 | Wyre | 9.3/10 | Excellent |
| FY6 | Wyre | 9.3/10 | Excellent |
| L1 | Liverpool | 9.3/10 | Excellent |
| L2 | Liverpool | 9.3/10 | Excellent |
| L4 | Liverpool | 9.3/10 | Excellent |
| L8 | Liverpool | 9.3/10 | Excellent |
| L14 | Liverpool | 9.3/10 | Excellent |
| L15 | Liverpool | 9.3/10 | Excellent |
| L16 | Liverpool | 9.3/10 | Excellent |
| L17 | Liverpool | 9.3/10 | Excellent |
| L18 | Liverpool | 9.3/10 | Excellent |
| L19 | Liverpool | 9.3/10 | Excellent |
| L22 | Sefton | 9.3/10 | Excellent |
| L26 | Knowsley | 9.3/10 | Excellent |
| L29 | Sefton | 9.3/10 | Excellent |
| L32 | Knowsley | 9.3/10 | Excellent |
| L36 | Knowsley | 9.3/10 | Excellent |
| L37 | Sefton | 9.3/10 | Excellent |
| L39 | West Lancashire | 9.3/10 | Excellent |
| L40 | West Lancashire | 9.3/10 | Excellent |
| M6 | Salford | 9.3/10 | Excellent |
| M11 | Manchester | 9.3/10 | Excellent |
| M18 | Manchester | 9.3/10 | Excellent |
| M25 | Bury | 9.3/10 | Excellent |
| M40 | Manchester | 9.3/10 | Excellent |
| OL1 | Oldham | 9.3/10 | Excellent |
| OL13 | Rossendale | 9.3/10 | Excellent |
| PR0 | Preston | 9.3/10 | Excellent |
| PR8 | Sefton | 9.3/10 | Excellent |
| PR9 | Sefton | 9.3/10 | Excellent |
| PR11 | Preston | 9.3/10 | Excellent |
| SK1 | Stockport | 9.3/10 | Excellent |
| SK4 | Stockport | 9.3/10 | Excellent |
| SK11 | Cheshire East | 9.3/10 | Excellent |
| SK12 | Cheshire East | 9.3/10 | Excellent |
| SK13 | High Peak | 9.3/10 | Excellent |
| SK22 | High Peak | 9.3/10 | Excellent |
| WA1 | Warrington | 9.3/10 | Excellent |
| WA5 | Warrington | 9.3/10 | Excellent |
| WA15 | Trafford | 9.3/10 | Excellent |
| WN7 | Wigan | 9.3/10 | Excellent |
| BB5 | Hyndburn | 9.4/10 | Excellent |
| BB6 | Hyndburn | 9.4/10 | Excellent |
| BB8 | Pendle | 9.4/10 | Excellent |
| BB9 | Pendle | 9.4/10 | Excellent |
| BB11 | Burnley | 9.4/10 | Excellent |
| BB12 | Burnley | 9.4/10 | Excellent |
| BL2 | Bolton | 9.4/10 | Excellent |
| CA5 | Cumberland | 9.4/10 | Excellent |
| CA6 | Cumberland | 9.4/10 | Excellent |
| CA7 | Cumberland | 9.4/10 | Excellent |
| CA11 | Westmorland and Furness | 9.4/10 | Excellent |
| CA12 | Cumberland | 9.4/10 | Excellent |
| CA13 | Cumberland | 9.4/10 | Excellent |
| CA14 | Cumberland | 9.4/10 | Excellent |
| CA15 | Cumberland | 9.4/10 | Excellent |
| CA28 | Cumberland | 9.4/10 | Excellent |
| CH62 | Wirral | 9.4/10 | Excellent |
| CH66 | Cheshire West and Chester | 9.4/10 | Excellent |
| CW4 | Cheshire East | 9.4/10 | Excellent |
| CW10 | Cheshire East | 9.4/10 | Excellent |
| FY8 | Fylde | 9.4/10 | Excellent |
| L3 | Liverpool | 9.4/10 | Excellent |
| L5 | Liverpool | 9.4/10 | Excellent |
| L13 | Liverpool | 9.4/10 | Excellent |
| L21 | Sefton | 9.4/10 | Excellent |
| L23 | Sefton | 9.4/10 | Excellent |
| L24 | Liverpool | 9.4/10 | Excellent |
| L33 | Knowsley | 9.4/10 | Excellent |
| L38 | Sefton | 9.4/10 | Excellent |
| LA4 | Lancaster | 9.4/10 | Excellent |
| LA5 | Lancaster | 9.4/10 | Excellent |
| LA6 | Lancaster | 9.4/10 | Excellent |
| LA10 | Westmorland and Furness | 9.4/10 | Excellent |
| LA19 | Cumberland | 9.4/10 | Excellent |
| LA22 | Westmorland and Furness | 9.4/10 | Excellent |
| M1 | Manchester | 9.4/10 | Excellent |
| M2 | Manchester | 9.4/10 | Excellent |
| M3 | Salford | 9.4/10 | Excellent |
| M7 | Salford | 9.4/10 | Excellent |
| M8 | Manchester | 9.4/10 | Excellent |
| M9 | Manchester | 9.4/10 | Excellent |
| M12 | Manchester | 9.4/10 | Excellent |
| M13 | Manchester | 9.4/10 | Excellent |
| M14 | Manchester | 9.4/10 | Excellent |
| M15 | Manchester | 9.4/10 | Excellent |
| M16 | Trafford | 9.4/10 | Excellent |
| M17 | Trafford | 9.4/10 | Excellent |
| M19 | Manchester | 9.4/10 | Excellent |
| M20 | Manchester | 9.4/10 | Excellent |
| M21 | Manchester | 9.4/10 | Excellent |
| M23 | Manchester | 9.4/10 | Excellent |
| M24 | Rochdale | 9.4/10 | Excellent |
| M31 | Trafford | 9.4/10 | Excellent |
| M32 | Trafford | 9.4/10 | Excellent |
| M34 | Tameside | 9.4/10 | Excellent |
| M35 | Oldham | 9.4/10 | Excellent |
| M41 | Trafford | 9.4/10 | Excellent |
| M43 | Tameside | 9.4/10 | Excellent |
| M50 | Salford | 9.4/10 | Excellent |
| OL2 | Oldham | 9.4/10 | Excellent |
| OL3 | Oldham | 9.4/10 | Excellent |
| OL4 | Oldham | 9.4/10 | Excellent |
| OL5 | Tameside | 9.4/10 | Excellent |
| OL7 | Tameside | 9.4/10 | Excellent |
| OL8 | Oldham | 9.4/10 | Excellent |
| OL10 | Rochdale | 9.4/10 | Excellent |
| OL11 | Rochdale | 9.4/10 | Excellent |
| OL16 | Rochdale | 9.4/10 | Excellent |
| PR1 | Preston | 9.4/10 | Excellent |
| PR2 | Preston | 9.4/10 | Excellent |
| PR6 | Chorley | 9.4/10 | Excellent |
| SK2 | Stockport | 9.4/10 | Excellent |
| SK3 | Stockport | 9.4/10 | Excellent |
| SK5 | Stockport | 9.4/10 | Excellent |
| SK6 | Stockport | 9.4/10 | Excellent |
| SK7 | Stockport | 9.4/10 | Excellent |
| SK9 | Cheshire East | 9.4/10 | Excellent |
| SK10 | Cheshire East | 9.4/10 | Excellent |
| SK14 | Tameside | 9.4/10 | Excellent |
| SK15 | Tameside | 9.4/10 | Excellent |
| SK16 | Tameside | 9.4/10 | Excellent |
| WA2 | Warrington | 9.4/10 | Excellent |
| WA3 | Warrington | 9.4/10 | Excellent |
| WA6 | Cheshire West and Chester | 9.4/10 | Excellent |
| WA11 | St. Helens | 9.4/10 | Excellent |
| WA12 | St. Helens | 9.4/10 | Excellent |
| WA14 | Trafford | 9.4/10 | Excellent |
| WA16 | Cheshire East | 9.4/10 | Excellent |
| WN1 | Wigan | 9.4/10 | Excellent |
| WN2 | Wigan | 9.4/10 | Excellent |
| WN4 | Wigan | 9.4/10 | Excellent |
| WN5 | Wigan | 9.4/10 | Excellent |
| WN6 | Wigan | 9.4/10 | Excellent |
| BB3 | Blackburn with Darwen | 9.5/10 | Excellent |
| BB4 | Rossendale | 9.5/10 | Excellent |
| BL0 | Bury | 9.5/10 | Excellent |
| BL4 | Bolton | 9.5/10 | Excellent |
| BL5 | Bolton | 9.5/10 | Excellent |
| BL6 | Bolton | 9.5/10 | Excellent |
| BL8 | Bury | 9.5/10 | Excellent |
| BL9 | Bury | 9.5/10 | Excellent |
| CA1 | Cumberland | 9.5/10 | Excellent |
| CA2 | Cumberland | 9.5/10 | Excellent |
| CA8 | Cumberland | 9.5/10 | Excellent |
| CA17 | Westmorland and Furness | 9.5/10 | Excellent |
| CA20 | Cumberland | 9.5/10 | Excellent |
| CA21 | Cumberland | 9.5/10 | Excellent |
| CA22 | Cumberland | 9.5/10 | Excellent |
| CA23 | Cumberland | 9.5/10 | Excellent |
| CA25 | Cumberland | 9.5/10 | Excellent |
| CW7 | Cheshire West and Chester | 9.5/10 | Excellent |
| FY7 | Wyre | 9.5/10 | Excellent |
| L6 | Liverpool | 9.5/10 | Excellent |
| L7 | Liverpool | 9.5/10 | Excellent |
| LA2 | Lancaster | 9.5/10 | Excellent |
| LA3 | Lancaster | 9.5/10 | Excellent |
| LA7 | Westmorland and Furness | 9.5/10 | Excellent |
| LA8 | Westmorland and Furness | 9.5/10 | Excellent |
| LA9 | Westmorland and Furness | 9.5/10 | Excellent |
| LA11 | Westmorland and Furness | 9.5/10 | Excellent |
| LA13 | Westmorland and Furness | 9.5/10 | Excellent |
| LA14 | Westmorland and Furness | 9.5/10 | Excellent |
| LA15 | Westmorland and Furness | 9.5/10 | Excellent |
| LA16 | Westmorland and Furness | 9.5/10 | Excellent |
| LA17 | Westmorland and Furness | 9.5/10 | Excellent |
| LA18 | Cumberland | 9.5/10 | Excellent |
| LA20 | Westmorland and Furness | 9.5/10 | Excellent |
| LA23 | Westmorland and Furness | 9.5/10 | Excellent |
| M4 | Manchester | 9.5/10 | Excellent |
| M5 | Salford | 9.5/10 | Excellent |
| M22 | Manchester | 9.5/10 | Excellent |
| M28 | Salford | 9.5/10 | Excellent |
| M29 | Wigan | 9.5/10 | Excellent |
| M30 | Salford | 9.5/10 | Excellent |
| M33 | Trafford | 9.5/10 | Excellent |
| M38 | Salford | 9.5/10 | Excellent |
| M44 | Salford | 9.5/10 | Excellent |
| M45 | Bury | 9.5/10 | Excellent |
| M46 | Wigan | 9.5/10 | Excellent |
| OL9 | Oldham | 9.5/10 | Excellent |
| OL12 | Rochdale | 9.5/10 | Excellent |
| PR3 | Wyre | 9.5/10 | Excellent |
| PR4 | Fylde | 9.5/10 | Excellent |
| PR7 | Chorley | 9.5/10 | Excellent |
| PR26 | South Ribble | 9.5/10 | Excellent |
| SK8 | Stockport | 9.5/10 | Excellent |
| WA8 | Halton | 9.5/10 | Excellent |
| WN3 | Wigan | 9.5/10 | Excellent |
| BB1 | Blackburn with Darwen | 9.6/10 | Excellent |
| CA9 | Northumberland | 9.6/10 | Excellent |
| CA24 | Cumberland | 9.6/10 | Excellent |
| CA27 | Cumberland | 9.6/10 | Excellent |
| CH63 | Wirral | 9.6/10 | Excellent |
| LA1 | Lancaster | 9.6/10 | Excellent |
| LA12 | Westmorland and Furness | 9.6/10 | Excellent |
| LA21 | Westmorland and Furness | 9.6/10 | Excellent |
| M27 | Salford | 9.6/10 | Excellent |
| OL15 | Rochdale | 9.6/10 | Excellent |
| CA4 | Cumberland | 9.7/10 | Excellent |
| CA18 | Cumberland | 9.7/10 | Excellent |
| CA19 | Cumberland | 9.7/10 | Excellent |
| CH26 | Wirral | 9.7/10 | Excellent |
Water Hardness in United Utilities's Area
Measured per district; 4% of monitored districts read hard or very hard, averaging 63 mg/L CaCO₃.
Hard water is safe to drink but drives limescale in kettles, boilers, and appliances. Check your exact postcode or read our water softener guide if scale is a daily battle in your home.
How the regulator rates United Utilities
Drinking Water Inspectorate, 2025.
2.11Compliance Risk Index, lower is better
The index adds up every failed test in the year, weighing each by how serious the substance is, how many people it could reach and how the company dealt with it. The middle company in England and Wales scored 2.9 in 2025. Almost every test passes at every UK water company, so a company-wide figure says little about how your own water tastes, scales or reads. The per-district scores and flagged substances above are where United Utilities's supply differs from place to place.
Postcode Areas Served
Every postcode district where United Utilities supplies most homes, from Ofwat's map of supply areas. A district shared with another company is listed under the one that supplies more of it.
United Utilities: frequently asked questions
Is United Utilities water safe to drink?
Yes. Across 271 monitored postcode districts, United Utilities's average water quality score is 9.3/10. The lowest-scoring district we monitor is CH32 (7.5/10) and the highest is CH26 (9.7/10).
Is United Utilities water hard or soft?
Across 271 monitored districts in United Utilities's area, the average hardness is 63 mg/L CaCO₃ and 4% of districts read hard or very hard. Limescale pressure is moderate to low for most of this supply area.
How does the regulator rate United Utilities?
The Drinking Water Inspectorate gave United Utilities a Compliance Risk Index of 2.11 for 2025, better than the middle company's 2.9. Lower is better. The index weighs every failed test by how serious the substance is, how many people the failure could reach and how the company dealt with it. The Inspectorate does not publish a pass rate for each company; across England 99.97% of tests met the standards in 2025.
Which areas does United Utilities supply?
United Utilities supplies drinking water to about 7.4 million people in North West. The postcode districts we monitor in its area: BB1, BB2, BB3, BB4, BB5, BB6, BB7, BB8, BB9, BB10 and 261 more.
How do I find out about incidents affecting United Utilities?
Active incidents affecting United Utilities appear at the top of this page as soon as our monitoring picks them up, alongside the affected postcodes. For supply emergencies always check United Utilities's own website, which carries the operational updates.