Water quality report — North West
9.6/10
Average score
Excellent
L2
Lowest scored area
9.3/10
M21
Highest scored area
9.7/10
0
Contaminants flagged
across all areas
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| L2 | Liverpool | 9.3/10 | Excellent |
| L3 | Liverpool | 9.5/10 | Excellent |
| L1 | Liverpool | 9.6/10 | Excellent |
| L5 | Liverpool | 9.6/10 | Excellent |
| L8 | Liverpool | 9.6/10 | Excellent |
| M1 | Manchester | 9.7/10 | Excellent |
| M2 | Manchester | 9.7/10 | Excellent |
| M3 | Salford | 9.7/10 | Excellent |
| M4 | Manchester | 9.7/10 | Excellent |
| M5 | Salford | 9.7/10 | Excellent |
| M14 | Manchester | 9.7/10 | Excellent |
| M20 | Manchester | 9.7/10 | Excellent |
| M21 | Trafford | 9.7/10 | Excellent |
All postcode districts within United Utilities's supply network.