Water quality report — Bristol and surrounding area
9.5/10
Average score
Excellent
BA2
Lowest scored area
9.2/10
BS5
Highest scored area
9.7/10
0
Contaminants flagged
across all areas
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| BA2 | Bath and North East Somerset | 9.2/10 | Excellent |
| BS3 | Bristol, City of | 9.3/10 | Excellent |
| BS1 | Bristol, City of | 9.6/10 | Excellent |
| BS2 | Bristol, City of | 9.6/10 | Excellent |
| BS6 | Bristol, City of | 9.6/10 | Excellent |
| BS8 | Bristol, City of | 9.6/10 | Excellent |
| BA1 | Bath and North East Somerset | 9.6/10 | Excellent |
| BS5 | Bristol, City of | 9.7/10 | Excellent |
All postcode districts within Bristol Water's supply network.