Scottish Water
Water quality, hardness and the regulator's rating in Scotland
According to TapWater.uk's analysis, Scottish Water scores 9.5/10 for drinking water quality across 430 monitored postcode districts in 2026. 99.88% of the samples taken at customers' taps in 2025 met the legal standards, according to the Drinking Water Quality Regulator for Scotland. The average hardness across its monitored districts is 35 mg/L CaCO₃.
Water Quality Across Scottish Water Area
Every district with Scottish Water's own tap-water results, lowest score first.
| Postcode | Area | Score | Status |
|---|---|---|---|
| KY12 | Fife | 9.2/10 | Excellent |
| KY13 | Perth and Kinross | 9.2/10 | Excellent |
| KY14 | Fife | 9.2/10 | Excellent |
| ZE1 | Shetland Islands | 9.2/10 | Excellent |
| ZE2 | Shetland Islands | 9.2/10 | Excellent |
| ZE3 | Shetland Islands | 9.2/10 | Excellent |
| IV36 | Moray | 9.3/10 | Excellent |
| IV40 | Highland | 9.3/10 | Excellent |
| IV41 | Highland | 9.3/10 | Excellent |
| IV42 | Highland | 9.3/10 | Excellent |
| IV43 | Highland | 9.3/10 | Excellent |
| IV44 | Highland | 9.3/10 | Excellent |
| IV45 | Highland | 9.3/10 | Excellent |
| IV46 | Highland | 9.3/10 | Excellent |
| IV47 | Highland | 9.3/10 | Excellent |
| IV48 | Highland | 9.3/10 | Excellent |
| IV49 | Highland | 9.3/10 | Excellent |
| IV51 | Highland | 9.3/10 | Excellent |
| IV52 | Highland | 9.3/10 | Excellent |
| IV53 | Highland | 9.3/10 | Excellent |
| IV54 | Highland | 9.3/10 | Excellent |
| IV55 | Highland | 9.3/10 | Excellent |
| IV56 | Highland | 9.3/10 | Excellent |
| IV63 | Highland | 9.3/10 | Excellent |
| KA18 | East Ayrshire | 9.3/10 | Excellent |
| KA19 | South Ayrshire | 9.3/10 | Excellent |
| KA20 | North Ayrshire | 9.3/10 | Excellent |
| KA21 | North Ayrshire | 9.3/10 | Excellent |
| KA22 | North Ayrshire | 9.3/10 | Excellent |
| ML3 | South Lanarkshire | 9.3/10 | Excellent |
| AB35 | Aberdeenshire | 9.4/10 | Excellent |
| AB36 | Aberdeenshire | 9.4/10 | Excellent |
| AB37 | Highland | 9.4/10 | Excellent |
| AB38 | Moray | 9.4/10 | Excellent |
| AB39 | Aberdeenshire | 9.4/10 | Excellent |
| AB42 | Aberdeenshire | 9.4/10 | Excellent |
| AB43 | Aberdeenshire | 9.4/10 | Excellent |
| DD7 | Angus | 9.4/10 | Excellent |
| DD8 | Angus | 9.4/10 | Excellent |
| DD9 | Angus | 9.4/10 | Excellent |
| DD11 | Angus | 9.4/10 | Excellent |
| DG5 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG6 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG7 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG9 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG10 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG11 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG12 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG13 | Dumfries and Galloway | 9.4/10 | Excellent |
| DG14 | Dumfries and Galloway | 9.4/10 | Excellent |
| EH32 | East Lothian | 9.4/10 | Excellent |
| FK1 | Falkirk | 9.4/10 | Excellent |
| FK2 | Falkirk | 9.4/10 | Excellent |
| FK4 | Falkirk | 9.4/10 | Excellent |
| FK5 | Falkirk | 9.4/10 | Excellent |
| FK6 | Falkirk | 9.4/10 | Excellent |
| G43 | Glasgow City | 9.4/10 | Excellent |
| G44 | Glasgow City | 9.4/10 | Excellent |
| G63 | Stirling | 9.4/10 | Excellent |
| G65 | North Lanarkshire | 9.4/10 | Excellent |
| G66 | East Dunbartonshire | 9.4/10 | Excellent |
| G67 | North Lanarkshire | 9.4/10 | Excellent |
| G68 | North Lanarkshire | 9.4/10 | Excellent |
| G71 | South Lanarkshire | 9.4/10 | Excellent |
| G72 | South Lanarkshire | 9.4/10 | Excellent |
| G74 | South Lanarkshire | 9.4/10 | Excellent |
| G76 | East Renfrewshire | 9.4/10 | Excellent |
| G77 | East Renfrewshire | 9.4/10 | Excellent |
| G78 | East Renfrewshire | 9.4/10 | Excellent |
| G79 | South Lanarkshire | 9.4/10 | Excellent |
| G82 | West Dunbartonshire | 9.4/10 | Excellent |
| KA1 | East Ayrshire | 9.4/10 | Excellent |
| KA2 | South Ayrshire | 9.4/10 | Excellent |
| KA3 | East Ayrshire | 9.4/10 | Excellent |
| KA4 | East Ayrshire | 9.4/10 | Excellent |
| KA5 | East Ayrshire | 9.4/10 | Excellent |
| KA6 | East Ayrshire | 9.4/10 | Excellent |
| KA7 | South Ayrshire | 9.4/10 | Excellent |
| KA8 | South Ayrshire | 9.4/10 | Excellent |
| KA9 | South Ayrshire | 9.4/10 | Excellent |
| KA10 | South Ayrshire | 9.4/10 | Excellent |
| KA11 | North Ayrshire | 9.4/10 | Excellent |
| KA12 | North Ayrshire | 9.4/10 | Excellent |
| KA13 | North Ayrshire | 9.4/10 | Excellent |
| KA14 | North Ayrshire | 9.4/10 | Excellent |
| KA15 | North Ayrshire | 9.4/10 | Excellent |
| KA16 | East Ayrshire | 9.4/10 | Excellent |
| KA17 | East Ayrshire | 9.4/10 | Excellent |
| KA23 | North Ayrshire | 9.4/10 | Excellent |
| KA24 | North Ayrshire | 9.4/10 | Excellent |
| KA25 | North Ayrshire | 9.4/10 | Excellent |
| KA26 | South Ayrshire | 9.4/10 | Excellent |
| KA27 | North Ayrshire | 9.4/10 | Excellent |
| KA28 | North Ayrshire | 9.4/10 | Excellent |
| KA29 | North Ayrshire | 9.4/10 | Excellent |
| KA30 | North Ayrshire | 9.4/10 | Excellent |
| KW1 | Highland | 9.4/10 | Excellent |
| KW2 | Highland | 9.4/10 | Excellent |
| KW3 | Highland | 9.4/10 | Excellent |
| KW5 | Highland | 9.4/10 | Excellent |
| KW6 | Highland | 9.4/10 | Excellent |
| KW7 | Highland | 9.4/10 | Excellent |
| KW8 | Highland | 9.4/10 | Excellent |
| KW9 | Highland | 9.4/10 | Excellent |
| KW10 | Highland | 9.4/10 | Excellent |
| KW11 | Highland | 9.4/10 | Excellent |
| KW12 | Highland | 9.4/10 | Excellent |
| KW13 | Highland | 9.4/10 | Excellent |
| KW14 | Highland | 9.4/10 | Excellent |
| KW15 | Orkney Islands | 9.4/10 | Excellent |
| KW16 | Orkney Islands | 9.4/10 | Excellent |
| KY1 | Fife | 9.4/10 | Excellent |
| KY2 | Fife | 9.4/10 | Excellent |
| KY3 | Fife | 9.4/10 | Excellent |
| KY4 | Fife | 9.4/10 | Excellent |
| KY5 | Fife | 9.4/10 | Excellent |
| KY6 | Fife | 9.4/10 | Excellent |
| KY7 | Fife | 9.4/10 | Excellent |
| KY8 | Fife | 9.4/10 | Excellent |
| KY11 | Fife | 9.4/10 | Excellent |
| KY15 | Fife | 9.4/10 | Excellent |
| KY16 | Fife | 9.4/10 | Excellent |
| ML2 | North Lanarkshire | 9.4/10 | Excellent |
| ML8 | South Lanarkshire | 9.4/10 | Excellent |
| ML9 | South Lanarkshire | 9.4/10 | Excellent |
| ML10 | South Lanarkshire | 9.4/10 | Excellent |
| PA1 | Renfrewshire | 9.4/10 | Excellent |
| PA2 | Renfrewshire | 9.4/10 | Excellent |
| PA3 | Renfrewshire | 9.4/10 | Excellent |
| PA5 | Renfrewshire | 9.4/10 | Excellent |
| PA6 | Renfrewshire | 9.4/10 | Excellent |
| PA7 | Renfrewshire | 9.4/10 | Excellent |
| PA8 | Renfrewshire | 9.4/10 | Excellent |
| PA9 | Renfrewshire | 9.4/10 | Excellent |
| PA10 | Renfrewshire | 9.4/10 | Excellent |
| PA11 | Renfrewshire | 9.4/10 | Excellent |
| PA12 | Renfrewshire | 9.4/10 | Excellent |
| PA13 | Inverclyde | 9.4/10 | Excellent |
| PA14 | Inverclyde | 9.4/10 | Excellent |
| PA15 | Inverclyde | 9.4/10 | Excellent |
| PA16 | Inverclyde | 9.4/10 | Excellent |
| PA17 | North Ayrshire | 9.4/10 | Excellent |
| PA18 | Inverclyde | 9.4/10 | Excellent |
| PA19 | Inverclyde | 9.4/10 | Excellent |
| PA20 | Argyll and Bute | 9.4/10 | Excellent |
| AB10 | Aberdeen City | 9.5/10 | Excellent |
| AB11 | Aberdeen City | 9.5/10 | Excellent |
| AB30 | Aberdeenshire | 9.5/10 | Excellent |
| AB31 | Aberdeenshire | 9.5/10 | Excellent |
| AB32 | Aberdeenshire | 9.5/10 | Excellent |
| AB33 | Aberdeenshire | 9.5/10 | Excellent |
| AB34 | Aberdeenshire | 9.5/10 | Excellent |
| AB44 | Aberdeenshire | 9.5/10 | Excellent |
| AB45 | Aberdeenshire | 9.5/10 | Excellent |
| AB54 | Aberdeenshire | 9.5/10 | Excellent |
| AB55 | Moray | 9.5/10 | Excellent |
| AB56 | Moray | 9.5/10 | Excellent |
| DD1 | Dundee City | 9.5/10 | Excellent |
| DD2 | Dundee City | 9.5/10 | Excellent |
| DD3 | Dundee City | 9.5/10 | Excellent |
| DD4 | Dundee City | 9.5/10 | Excellent |
| DD5 | Dundee City | 9.5/10 | Excellent |
| DD6 | Fife | 9.5/10 | Excellent |
| DD10 | Aberdeenshire | 9.5/10 | Excellent |
| EH4 | City of Edinburgh | 9.5/10 | Excellent |
| EH12 | City of Edinburgh | 9.5/10 | Excellent |
| EH14 | City of Edinburgh | 9.5/10 | Excellent |
| EH19 | Midlothian | 9.5/10 | Excellent |
| EH20 | Midlothian | 9.5/10 | Excellent |
| EH21 | East Lothian | 9.5/10 | Excellent |
| EH22 | Midlothian | 9.5/10 | Excellent |
| EH23 | Midlothian | 9.5/10 | Excellent |
| EH24 | Midlothian | 9.5/10 | Excellent |
| EH25 | Midlothian | 9.5/10 | Excellent |
| EH26 | Midlothian | 9.5/10 | Excellent |
| EH27 | West Lothian | 9.5/10 | Excellent |
| EH28 | City of Edinburgh | 9.5/10 | Excellent |
| EH29 | City of Edinburgh | 9.5/10 | Excellent |
| EH30 | City of Edinburgh | 9.5/10 | Excellent |
| EH31 | East Lothian | 9.5/10 | Excellent |
| EH33 | East Lothian | 9.5/10 | Excellent |
| EH34 | East Lothian | 9.5/10 | Excellent |
| EH35 | East Lothian | 9.5/10 | Excellent |
| EH36 | East Lothian | 9.5/10 | Excellent |
| EH37 | Midlothian | 9.5/10 | Excellent |
| EH38 | Scottish Borders | 9.5/10 | Excellent |
| EH39 | East Lothian | 9.5/10 | Excellent |
| EH40 | East Lothian | 9.5/10 | Excellent |
| EH41 | East Lothian | 9.5/10 | Excellent |
| EH42 | East Lothian | 9.5/10 | Excellent |
| EH43 | Scottish Borders | 9.5/10 | Excellent |
| EH44 | Scottish Borders | 9.5/10 | Excellent |
| EH45 | Scottish Borders | 9.5/10 | Excellent |
| EH46 | Scottish Borders | 9.5/10 | Excellent |
| EH47 | West Lothian | 9.5/10 | Excellent |
| EH48 | West Lothian | 9.5/10 | Excellent |
| EH49 | West Lothian | 9.5/10 | Excellent |
| EH51 | Falkirk | 9.5/10 | Excellent |
| EH52 | West Lothian | 9.5/10 | Excellent |
| FK7 | Stirling | 9.5/10 | Excellent |
| FK8 | Stirling | 9.5/10 | Excellent |
| FK9 | Stirling | 9.5/10 | Excellent |
| FK10 | Clackmannanshire | 9.5/10 | Excellent |
| FK11 | Clackmannanshire | 9.5/10 | Excellent |
| FK12 | Clackmannanshire | 9.5/10 | Excellent |
| FK13 | Clackmannanshire | 9.5/10 | Excellent |
| FK14 | Clackmannanshire | 9.5/10 | Excellent |
| FK15 | Stirling | 9.5/10 | Excellent |
| FK16 | Stirling | 9.5/10 | Excellent |
| FK17 | Stirling | 9.5/10 | Excellent |
| FK18 | Stirling | 9.5/10 | Excellent |
| FK19 | Stirling | 9.5/10 | Excellent |
| FK20 | Argyll and Bute | 9.5/10 | Excellent |
| FK21 | Stirling | 9.5/10 | Excellent |
| G1 | Glasgow City | 9.5/10 | Excellent |
| G2 | Glasgow City | 9.5/10 | Excellent |
| G3 | Glasgow City | 9.5/10 | Excellent |
| G4 | Glasgow City | 9.5/10 | Excellent |
| G5 | Glasgow City | 9.5/10 | Excellent |
| G11 | Glasgow City | 9.5/10 | Excellent |
| G12 | Glasgow City | 9.5/10 | Excellent |
| G13 | Glasgow City | 9.5/10 | Excellent |
| G14 | Glasgow City | 9.5/10 | Excellent |
| G15 | Glasgow City | 9.5/10 | Excellent |
| G20 | Glasgow City | 9.5/10 | Excellent |
| G21 | Glasgow City | 9.5/10 | Excellent |
| G22 | Glasgow City | 9.5/10 | Excellent |
| G23 | Glasgow City | 9.5/10 | Excellent |
| G31 | Glasgow City | 9.5/10 | Excellent |
| G32 | Glasgow City | 9.5/10 | Excellent |
| G33 | Glasgow City | 9.5/10 | Excellent |
| G34 | Glasgow City | 9.5/10 | Excellent |
| G40 | Glasgow City | 9.5/10 | Excellent |
| G41 | Glasgow City | 9.5/10 | Excellent |
| G42 | Glasgow City | 9.5/10 | Excellent |
| G45 | Glasgow City | 9.5/10 | Excellent |
| G46 | East Renfrewshire | 9.5/10 | Excellent |
| G51 | Glasgow City | 9.5/10 | Excellent |
| G52 | Glasgow City | 9.5/10 | Excellent |
| G53 | Glasgow City | 9.5/10 | Excellent |
| G58 | Glasgow City | 9.5/10 | Excellent |
| G60 | West Dunbartonshire | 9.5/10 | Excellent |
| G61 | East Dunbartonshire | 9.5/10 | Excellent |
| G62 | East Dunbartonshire | 9.5/10 | Excellent |
| G64 | East Dunbartonshire | 9.5/10 | Excellent |
| G69 | Glasgow City | 9.5/10 | Excellent |
| G70 | North Lanarkshire | 9.5/10 | Excellent |
| G73 | South Lanarkshire | 9.5/10 | Excellent |
| G75 | South Lanarkshire | 9.5/10 | Excellent |
| G81 | West Dunbartonshire | 9.5/10 | Excellent |
| G83 | West Dunbartonshire | 9.5/10 | Excellent |
| G84 | Argyll and Bute | 9.5/10 | Excellent |
| HS1 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS2 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS3 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS4 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS5 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS6 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS7 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS8 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| HS9 | Na h-Eileanan Siar | 9.5/10 | Excellent |
| IV10 | Highland | 9.5/10 | Excellent |
| IV11 | Highland | 9.5/10 | Excellent |
| IV12 | Highland | 9.5/10 | Excellent |
| IV13 | Highland | 9.5/10 | Excellent |
| IV14 | Highland | 9.5/10 | Excellent |
| IV15 | Highland | 9.5/10 | Excellent |
| IV16 | Highland | 9.5/10 | Excellent |
| IV17 | Highland | 9.5/10 | Excellent |
| IV27 | Highland | 9.5/10 | Excellent |
| IV28 | Highland | 9.5/10 | Excellent |
| IV30 | Moray | 9.5/10 | Excellent |
| IV31 | Moray | 9.5/10 | Excellent |
| IV32 | Moray | 9.5/10 | Excellent |
| ML1 | North Lanarkshire | 9.5/10 | Excellent |
| ML4 | North Lanarkshire | 9.5/10 | Excellent |
| ML5 | North Lanarkshire | 9.5/10 | Excellent |
| ML6 | North Lanarkshire | 9.5/10 | Excellent |
| ML7 | North Lanarkshire | 9.5/10 | Excellent |
| ML11 | South Lanarkshire | 9.5/10 | Excellent |
| ML12 | South Lanarkshire | 9.5/10 | Excellent |
| PA4 | Renfrewshire | 9.5/10 | Excellent |
| PA37 | Argyll and Bute | 9.5/10 | Excellent |
| PA38 | Argyll and Bute | 9.5/10 | Excellent |
| PA41 | Argyll and Bute | 9.5/10 | Excellent |
| PA42 | Argyll and Bute | 9.5/10 | Excellent |
| PA43 | Argyll and Bute | 9.5/10 | Excellent |
| PA44 | Argyll and Bute | 9.5/10 | Excellent |
| PA45 | Argyll and Bute | 9.5/10 | Excellent |
| PA46 | Argyll and Bute | 9.5/10 | Excellent |
| PA47 | Argyll and Bute | 9.5/10 | Excellent |
| PA48 | Argyll and Bute | 9.5/10 | Excellent |
| PA49 | Argyll and Bute | 9.5/10 | Excellent |
| PA60 | Argyll and Bute | 9.5/10 | Excellent |
| PA61 | Argyll and Bute | 9.5/10 | Excellent |
| PA62 | Argyll and Bute | 9.5/10 | Excellent |
| PA63 | Argyll and Bute | 9.5/10 | Excellent |
| PA64 | Argyll and Bute | 9.5/10 | Excellent |
| PA65 | Argyll and Bute | 9.5/10 | Excellent |
| PA66 | Argyll and Bute | 9.5/10 | Excellent |
| PA67 | Argyll and Bute | 9.5/10 | Excellent |
| PA68 | Argyll and Bute | 9.5/10 | Excellent |
| PA69 | Argyll and Bute | 9.5/10 | Excellent |
| PA70 | Argyll and Bute | 9.5/10 | Excellent |
| PA71 | Argyll and Bute | 9.5/10 | Excellent |
| PA72 | Argyll and Bute | 9.5/10 | Excellent |
| PA73 | Argyll and Bute | 9.5/10 | Excellent |
| PA74 | Argyll and Bute | 9.5/10 | Excellent |
| PA75 | Argyll and Bute | 9.5/10 | Excellent |
| PA76 | Argyll and Bute | 9.5/10 | Excellent |
| PA77 | Argyll and Bute | 9.5/10 | Excellent |
| PA78 | Argyll and Bute | 9.5/10 | Excellent |
| PA80 | Highland | 9.5/10 | Excellent |
| PH1 | Perth and Kinross | 9.5/10 | Excellent |
| PH2 | Perth and Kinross | 9.5/10 | Excellent |
| PH3 | Perth and Kinross | 9.5/10 | Excellent |
| PH4 | Perth and Kinross | 9.5/10 | Excellent |
| PH5 | Perth and Kinross | 9.5/10 | Excellent |
| PH6 | Perth and Kinross | 9.5/10 | Excellent |
| PH7 | Perth and Kinross | 9.5/10 | Excellent |
| PH8 | Perth and Kinross | 9.5/10 | Excellent |
| PH9 | Perth and Kinross | 9.5/10 | Excellent |
| PH10 | Perth and Kinross | 9.5/10 | Excellent |
| PH11 | Perth and Kinross | 9.5/10 | Excellent |
| PH12 | Angus | 9.5/10 | Excellent |
| PH13 | Perth and Kinross | 9.5/10 | Excellent |
| PH14 | Perth and Kinross | 9.5/10 | Excellent |
| PH15 | Perth and Kinross | 9.5/10 | Excellent |
| PH16 | Perth and Kinross | 9.5/10 | Excellent |
| PH17 | Perth and Kinross | 9.5/10 | Excellent |
| TD1 | Scottish Borders | 9.5/10 | Excellent |
| TD2 | Scottish Borders | 9.5/10 | Excellent |
| TD3 | Scottish Borders | 9.5/10 | Excellent |
| TD4 | Scottish Borders | 9.5/10 | Excellent |
| TD6 | Scottish Borders | 9.5/10 | Excellent |
| TD7 | Scottish Borders | 9.5/10 | Excellent |
| TD8 | Scottish Borders | 9.5/10 | Excellent |
| TD10 | Scottish Borders | 9.5/10 | Excellent |
| TD11 | Scottish Borders | 9.5/10 | Excellent |
| TD13 | Scottish Borders | 9.5/10 | Excellent |
| TD14 | Scottish Borders | 9.5/10 | Excellent |
| AB12 | Aberdeen City | 9.6/10 | Excellent |
| AB13 | Aberdeen City | 9.6/10 | Excellent |
| AB14 | Aberdeen City | 9.6/10 | Excellent |
| AB15 | Aberdeen City | 9.6/10 | Excellent |
| AB16 | Aberdeen City | 9.6/10 | Excellent |
| AB21 | Aberdeen City | 9.6/10 | Excellent |
| AB22 | Aberdeen City | 9.6/10 | Excellent |
| AB23 | Aberdeen City | 9.6/10 | Excellent |
| AB24 | Aberdeen City | 9.6/10 | Excellent |
| AB25 | Aberdeen City | 9.6/10 | Excellent |
| AB41 | Aberdeenshire | 9.6/10 | Excellent |
| AB51 | Aberdeenshire | 9.6/10 | Excellent |
| AB52 | Aberdeenshire | 9.6/10 | Excellent |
| AB53 | Aberdeenshire | 9.6/10 | Excellent |
| EH1 | City of Edinburgh | 9.6/10 | Excellent |
| EH2 | City of Edinburgh | 9.6/10 | Excellent |
| EH3 | City of Edinburgh | 9.6/10 | Excellent |
| EH5 | City of Edinburgh | 9.6/10 | Excellent |
| EH6 | City of Edinburgh | 9.6/10 | Excellent |
| EH7 | City of Edinburgh | 9.6/10 | Excellent |
| EH8 | City of Edinburgh | 9.6/10 | Excellent |
| EH9 | City of Edinburgh | 9.6/10 | Excellent |
| EH10 | City of Edinburgh | 9.6/10 | Excellent |
| EH11 | City of Edinburgh | 9.6/10 | Excellent |
| EH13 | City of Edinburgh | 9.6/10 | Excellent |
| EH15 | City of Edinburgh | 9.6/10 | Excellent |
| EH16 | City of Edinburgh | 9.6/10 | Excellent |
| EH17 | City of Edinburgh | 9.6/10 | Excellent |
| EH18 | Midlothian | 9.6/10 | Excellent |
| EH53 | West Lothian | 9.6/10 | Excellent |
| EH54 | West Lothian | 9.6/10 | Excellent |
| EH55 | West Lothian | 9.6/10 | Excellent |
| IV1 | Highland | 9.6/10 | Excellent |
| IV2 | Highland | 9.6/10 | Excellent |
| IV3 | Highland | 9.6/10 | Excellent |
| IV4 | Highland | 9.6/10 | Excellent |
| IV5 | Highland | 9.6/10 | Excellent |
| IV6 | Highland | 9.6/10 | Excellent |
| IV7 | Highland | 9.6/10 | Excellent |
| IV8 | Highland | 9.6/10 | Excellent |
| IV9 | Highland | 9.6/10 | Excellent |
| IV18 | Highland | 9.6/10 | Excellent |
| IV19 | Highland | 9.6/10 | Excellent |
| IV20 | Highland | 9.6/10 | Excellent |
| IV21 | Highland | 9.6/10 | Excellent |
| IV22 | Highland | 9.6/10 | Excellent |
| IV23 | Highland | 9.6/10 | Excellent |
| IV24 | Highland | 9.6/10 | Excellent |
| IV25 | Highland | 9.6/10 | Excellent |
| IV26 | Highland | 9.6/10 | Excellent |
| KW17 | Orkney Islands | 9.6/10 | Excellent |
| PA21 | Argyll and Bute | 9.6/10 | Excellent |
| PA22 | Argyll and Bute | 9.6/10 | Excellent |
| PA23 | Argyll and Bute | 9.6/10 | Excellent |
| PA24 | Argyll and Bute | 9.6/10 | Excellent |
| PA25 | Argyll and Bute | 9.6/10 | Excellent |
| PA26 | Argyll and Bute | 9.6/10 | Excellent |
| PA27 | Argyll and Bute | 9.6/10 | Excellent |
| PH20 | Highland | 9.6/10 | Excellent |
| PH21 | Highland | 9.6/10 | Excellent |
| PH22 | Highland | 9.6/10 | Excellent |
| PH23 | Highland | 9.6/10 | Excellent |
| PH24 | Highland | 9.6/10 | Excellent |
| PH25 | Highland | 9.6/10 | Excellent |
| PH26 | Highland | 9.6/10 | Excellent |
| PH30 | Highland | 9.6/10 | Excellent |
| PH31 | Highland | 9.6/10 | Excellent |
| PH32 | Highland | 9.6/10 | Excellent |
| PH33 | Highland | 9.6/10 | Excellent |
| PH34 | Highland | 9.6/10 | Excellent |
| PH35 | Highland | 9.6/10 | Excellent |
| PH36 | Highland | 9.6/10 | Excellent |
| PH37 | Highland | 9.6/10 | Excellent |
| PH38 | Highland | 9.6/10 | Excellent |
| PH39 | Highland | 9.6/10 | Excellent |
| PH40 | Highland | 9.6/10 | Excellent |
| PH41 | Highland | 9.6/10 | Excellent |
| PH42 | Highland | 9.6/10 | Excellent |
| PH43 | Highland | 9.6/10 | Excellent |
| PH44 | Highland | 9.6/10 | Excellent |
| PH49 | Highland | 9.6/10 | Excellent |
| PH50 | Highland | 9.6/10 | Excellent |
| PA28 | Argyll and Bute | 9.7/10 | Excellent |
| PA29 | Argyll and Bute | 9.7/10 | Excellent |
| PA30 | Argyll and Bute | 9.7/10 | Excellent |
| PA31 | Argyll and Bute | 9.7/10 | Excellent |
| PA32 | Argyll and Bute | 9.7/10 | Excellent |
| PA33 | Argyll and Bute | 9.7/10 | Excellent |
| PA34 | Argyll and Bute | 9.7/10 | Excellent |
16 more districts in this company's area have no tap-water results we can score: DG1, DG2, DG3, DG4, DG8, DG16, FK3, KY9, KY10, PA35, PA36, PH18, PH19, TD5, TD9, TD12.
Water Hardness in Scottish Water's Area
Measured per district; 0% of monitored districts read hard or very hard, averaging 35 mg/L CaCO₃.
Hard water is safe to drink but drives limescale in kettles, boilers, and appliances. Check your exact postcode or read our water softener guide if scale is a daily battle in your home.
How the regulator rates Scottish Water
Drinking Water Quality Regulator for Scotland, 2025.
99.88%of tap samples met the standards
Almost every test passes at every UK water company, so a company-wide figure says little about how your own water tastes, scales or reads. The per-district scores and flagged substances above are where Scottish Water's supply differs from place to place.
Postcode Areas Served
Every postcode district in Scotland that we cover.
Scottish Water: frequently asked questions
Is Scottish Water water safe to drink?
Yes. Across 430 monitored postcode districts, Scottish Water's average water quality score is 9.5/10. The lowest-scoring district we monitor is KY12 (9.2/10) and the highest is PA34 (9.7/10).
Is Scottish Water water hard or soft?
Across 446 monitored districts in Scottish Water's area, the average hardness is 35 mg/L CaCO₃ and 0% of districts read hard or very hard. Limescale pressure is moderate to low for most of this supply area.
How does the regulator rate Scottish Water?
99.88% of the samples taken at customers' taps in 2025 met the legal standards, according to the Drinking Water Quality Regulator for Scotland. Almost every test passes at every UK water company, which is why we also publish scores and flagged substances for each postcode district.
Which areas does Scottish Water supply?
Scottish Water supplies homes across Scotland. The postcode districts we monitor in its area: AB10, AB11, AB12, AB13, AB14, AB15, AB16, AB21, AB22, AB23 and 436 more.
How do I find out about incidents affecting Scottish Water?
Active incidents affecting Scottish Water appear at the top of this page as soon as our monitoring picks them up, alongside the affected postcodes. For supply emergencies always check Scottish Water's own website, which carries the operational updates.