Is Belfast a hard water area?
No. Tap water across the BT postcode area is soft, so limescale is not a problem here, with a median of 42 mg/L calcium carbonate. It ranges from 8 mg/L in BT81 to 71 mg/L in BT39, from 75 districts with their own water company reading and 5 estimated from the area.
- Soft
- Moderately soft
- Slightly hard
- Very hard
- Soft
- 0 to 60 mg/L
- Moderately soft
- 60 to 120 mg/L
- Slightly hard
- 120 to 180 mg/L
- Hard
- 180 to 200 mg/L
- Very hard
- 200 to 400 mg/L
Hardness by BT district
Hardest first. Hard starts at 180 mg/L, very hard at 250. Districts marked with an asterisk take the area's median rather than a reading of their own.
| District | mg/L | Hardness |
|---|---|---|
| BT39 | 71 | moderately soft |
| BT64 | 67 | moderately soft |
| BT11 | 67 | moderately soft |
| BT46 | 66 | moderately soft |
| BT15 | 65 | moderately soft |
| BT62 | 64 | moderately soft |
| BT65 | 64 | moderately soft |
| BT13 | 64 | moderately soft |
| BT74 | 63 | moderately soft |
| BT14 | 63 | moderately soft |
| BT76 | 63 | moderately soft |
| BT67 | 63 | moderately soft |
| BT17 | 63 | moderately soft |
| BT29 | 62 | moderately soft |
| BT12 | 62 | moderately soft |
| BT36 | 61 | moderately soft |
| BT92 | 61 | moderately soft |
| BT66 | 61 | moderately soft |
| BT94 | 60 | moderately soft |
| BT55 | 59 | soft |
| BT10 | 59 | soft |
| BT56 | 58 | soft |
| BT41 | 57 | soft |
| BT45 | 57 | soft |
| BT71 | 56 | soft |
| BT75 | 56 | soft |
| BT38 | 56 | soft |
| BT2 | 56 | soft |
| BT37 | 54 | soft |
| BT70 | 52 | soft |
| BT63 | 52 | soft |
| BT35 | 51 | soft |
| BT42 | 50 | soft |
| BT51 | 47 | soft |
| BT53 | 46 | soft |
| BT28 | 44 | soft |
| BT7 | 43 | soft |
| BT77* | 42 | soft |
| BT3* | 42 | soft |
| BT21* | 42 | soft |
| BT1* | 42 | soft |
| BT69* | 42 | soft |
| BT60 | 42 | soft |
| BT48 | 41 | soft |
| BT82 | 41 | soft |
| BT9 | 40 | soft |
| BT52 | 39 | soft |
| BT80 | 36 | soft |
| BT43 | 35 | soft |
| BT68 | 35 | soft |
| BT40 | 34 | soft |
| BT61 | 33 | soft |
| BT49 | 33 | soft |
| BT47 | 33 | soft |
| BT57 | 33 | soft |
| BT44 | 33 | soft |
| BT78 | 32 | soft |
| BT6 | 29 | soft |
| BT5 | 27 | soft |
| BT93 | 26 | soft |
| BT54 | 24 | soft |
| BT32 | 24 | soft |
| BT79 | 24 | soft |
| BT34 | 17 | soft |
| BT18 | 16 | soft |
| BT31 | 12 | soft |
| BT25 | 12 | soft |
| BT4 | 11 | soft |
| BT19 | 10 | soft |
| BT27 | 10 | soft |
| BT22 | 10 | soft |
| BT24 | 10 | soft |
| BT16 | 9 | soft |
| BT20 | 9 | soft |
| BT23 | 9 | soft |
| BT30 | 9 | soft |
| BT26 | 9 | soft |
| BT8 | 9 | soft |
| BT33 | 9 | soft |
| BT81 | 8 | soft |
You do not need a softener in Belfast.
At 42 mg/L the practical effects are minor. If you notice anything, it is usually chlorine rather than hardness: a shower filter or a filter jug deals with that.
Check your exact postcode
The area figure is a median. Your district can sit anywhere between 8 and 71 mg/L.
Nearby areas
- Is Belfast a hard water area?
- No. The median hardness across BT postcode districts is 42 mg/L calcium carbonate, which is soft. 0% of the 80 districts we hold readings for are hard or very hard (180 mg/L and above).
- What is the water hardness in Belfast?
- Between 8 and 71 mg/L depending on the district, with a median of 42. The hardest measured district is BT39 at 71 mg/L and the softest is BT81 at 8. Figures come from water company drinking-water tests, with postcode-area estimates for districts that have no reading of their own.
- Do I need a water softener in Belfast?
- Usually not. At a median of 42 mg/L limescale is a minor issue in Belfast. A filter jug or a shower filter covers the everyday effects. Only districts at 180 mg/L or above are worth a softener quote.
Hardness as mg/L calcium carbonate from water company drinking-water tests and postcode checkers. See the UK hardness map for every area.